Soother
Historial de carreras
Volver
Pedigree
Generaciones
RahyGSW 1985·Alazán·EUA | 1974·Alazán·Fra | 1954 | 1940 |
1948 | |||
1962 | Wild RiskMSW 1940·Castaño·Fra | ||
1957 | |||
1976·Castaño·Can | HaloGSW 1969·Zaino·EUA | 1958·Zaino·EUA | |
CosmahSW 1953·Castaño·EUA | |||
1972 | 1956 | ||
1965 | |||
MirjahNC 2004·Castaño·EUA | Elusive QualityMGSW 1993·Castaño·EUA | Gone WestGSW 1984·Castaño·EUA | 1970·Castaño·EUA |
1978·Alazán·EUA | |||
1986·Castaño·EUA | Hero's HonorGSW 1980·Castaño·EUA | ||
Ivory WandGSW 1973·Castaño·EUA | |||
SahibahNC 1994·Alazán·EUA | 1979·Zaino·Can | Vice RegentGcc 1967·Alazán·Can | |
1970·Zaino·Can | |||
1981 | AlydarGSW 1975·Alazán·EUA | ||
1960 |
Historial de Carreras (0)
No hay carreras registradas.
