Naivasha
Historial de carreras
Volver
Pedigree
Generaciones
TapitMGSW 2001·Tordillo·EUA | PulpitGSW 1994·Castaño·EUA | A.P. IndyGSW 1989·Zaino·EUA | Seattle SlewGSW 1974·Zaino·EUA |
1980·Castaño·EUA | |||
PreachGSW 1989·Castaño·EUA | 1970·Castaño·EUA | ||
NarrateGSW 1980·Zaino·EUA | |||
1996·Tordillo·EUA | UnbridledGSW 1987·Castaño·EUA | FappianoGSW 1977·Castaño·EUA | |
1981·Alazán·EUA | |||
1982·Tordillo·EUA | NijinskyGSW 1967·Castaño·Can | ||
Moon GlitterMSW 1972·Tordillo·EUA | |||
NavashaNC 1999·Zaino·EUA | WoodmanGSW 1983·Alazán·EUA | 1970·Castaño·EUA | 1961·Alazán·EUA |
Gold DiggerMSW 1962·Castaño·EUA | |||
1975 | BuckpasserMSW 1963·Castaño·EUA | ||
1964 | |||
1994·Tordillo·EUA | DayjurGSW 1987·Zaino·EUA | DanzigGcc 1977·Castaño·EUA | |
Gold BeautyGSW 1979·Castaño·EUA | |||
1973 | 1966 | ||
1968 |
Historial de Carreras (0)
No hay carreras registradas.
