Royal Artillery
Historial de carreras
Volver
Pedigree
Generaciones
War FrontGSW 2002·Castaño·EUA | DanzigGcc 1977·Castaño·EUA | 1961·Castaño·Can | NearcticSW 1954·Zaino·Can |
NatalmaSP 1957·Castaño·EUA | |||
1968·Zaino·EUA | 1959 | ||
1952 | |||
1994·Tordillo·EUA | RubianoMGSW 1987·Tordillo·EUA | FappianoGSW 1977·Castaño·EUA | |
1982·Tordillo·EUA | |||
1981 | ForliMSW 1963·Alazán·Arg | ||
1973 | |||
MasseuseMGSW 2002·Zaino·EUA | DynaformerGSW 1985·Zaino·EUA | RobertoGSW 1969·Castaño·EUA | 1958·Zaino·EUA |
1959 | |||
Andover WayGSW 1978·Zaino·EUA | His MajestyMSW 1968·Castaño·EUA | ||
1964 | |||
1990 | 1970·Castaño·EUA | 1961·Alazán·EUA | |
Gold DiggerMSW 1962·Castaño·EUA | |||
FootyGSW 1984·0·0 | TopsiderSW 1974·Castaño·EUA | ||
1973 |
Historial de Carreras (0)
No hay carreras registradas.
