Americagreatagain
Historial de carreras
Volver
Pedigree
Generaciones
CongratsGSW 2000·Castaño·EUA | A.P. IndyGSW 1989·Zaino·EUA | Seattle SlewGSW 1974·Zaino·EUA | 1968 |
1969 | |||
1980·Castaño·EUA | SecretariatGSW 1970·Alazán·EUA | ||
Lassie DearGSW 1974·Castaño·EUA | |||
1994·Castaño·EUA | 1970·Castaño·EUA | 1961·Alazán·EUA | |
Gold DiggerMSW 1962·Castaño·EUA | |||
1981·0·0 | 1961·Castaño·Can | ||
1973·Castaño·EUA | |||
2007·Zaino·EUA | DynaformerGSW 1985·Zaino·EUA | RobertoGSW 1969·Castaño·EUA | 1958·Zaino·EUA |
1959 | |||
Andover WayGSW 1978·Zaino·EUA | His MajestyMSW 1968·Castaño·EUA | ||
1964 | |||
1994·Zaino·EUA | 1970·Castaño·EUA | 1961·Alazán·EUA | |
Gold DiggerMSW 1962·Castaño·EUA | |||
GorgeousGSW 1986·0·0 | 1980·0·0 | ||
1976 |
Historial de Carreras (0)
No hay carreras registradas.
