Trippocracy
Historial de carreras
Volver
Pedigree
Generaciones
TrippiGSW 1997·Castaño·EUA | End SweepGSW 1991·Castaño·EUA | Forty NinerGSW 1985·Alazán·EUA | 1970·Castaño·EUA |
1976 | |||
1979·0·0 | Dance SpellGSW 1973·0·0 | ||
1960 | |||
1983 | 1972 | In RealityMSW 1964·Castaño·EUA | |
1963 | |||
1975 | 1966 | ||
2000·Alazán·EUA | AdhocracyGSW 1990·0·0 | Spend A BuckGSW 1982·Castaño·EUA | BuckarooGSW 1975·Castaño·EUA |
1973 | |||
1980 | AllegedGSW 1974·Castaño·EUA | ||
1969 | |||
RedoubledGcc 1995·Zaino·EUA | Gold StageGSW 1977·Zaino·EUA | ||
1979 | |||
Wakan TankaMSW 1983·Alazán·EUA | 1965 | ||
1977·Zaino·EUA |
Historial de Carreras (0)
No hay carreras registradas.
