| Adquiridos | Out | RNA | Monto | |||
|---|---|---|---|---|---|---|
| Total: | 6 | 6 | 0 | 359.000 | ||
Subasta |
||||||
| KEE SEP 1999[+] | 2 | 2 | 0 | 112.000 | ||
| Machos | 2 | 2 | 0 | 112.000 | ||
| KEE NOV 1999[+] | 4 | 4 | 0 | 247.000 | ||
| Hembras | 4 | 4 | 0 | 247.000 | ||
Leyenda: | Precio | Hip | NombrePedigree |
Consignor | Tipo | Padre | Comprador |
|---|---|---|---|---|---|---|
KEE NOV 1999 |
||||||
| 37.000 | 1319 | Hennessy --- Sealedwithakriss1999 | Brandywine Farm (Jim and Pam Robinson) | Weanling | Hennessy | Jean-Pierre Deroubaix |
| 120.000 | 1324 | Sense of Urgency0000 | Franklin Farm Agent | Racing or Broodmare Prospect | Quest for Fame | Jean-Pierre Deroubaix |
| 50.000 | 1375 | Rahy --- Tiltalating1999 | John R. Gaines Thoroughbreds Agent | Weanling | Rahy | Jean-Pierre Deroubaix |
| 40.000 | 1602 | Hennessy --- Linda Vi1999 | Trackside Farm (Tom Evans) Agent VI | Weanling | Hennessy | Jean-Pierre Deroubaix |
KEE SEP 1999 |
||||||
| 75.000 | 729 | Gilded Time --- Dark of the Moon (GB)1998 | Henry D. White Agent for the Estate of Paul Mellon | Yearling | Gilded Time | Jean-Pierre Deroubaix |
| 37.000 | 1059 | Twining --- Bering Down1998 | Indian Creek (Dave C. Parrish, Jr.) Agent | Yearling | Twining | Jean-Pierre Deroubaix |