| Adquiridos | Out | RNA | Monto | |||
|---|---|---|---|---|---|---|
| Total: | 5 | 5 | 0 | 290.000 | ||
Subasta |
||||||
| KEE SEP 1999[+] | 1 | 1 | 0 | 25.000 | ||
| Hembras | 1 | 1 | 0 | 25.000 | ||
| KEE NOV 1999[+] | 4 | 4 | 0 | 265.000 | ||
| Machos | 2 | 2 | 0 | 140.000 | ||
| Hembras | 2 | 2 | 0 | 125.000 | ||
Leyenda: | Precio | Hip | NombrePedigree |
Consignor | Tipo | Padre | Comprador |
|---|---|---|---|---|---|---|
KEE NOV 1999 |
||||||
| 45.000 | 1383 | Tricky Move0000 | Franklin Farm Agent | Racing or Broodmare Prospect | Tricky Creek | John D. Murphy |
| 65.000 | 1396 | Siphon (BRZ) --- Walk of Fame1999 | Paul Tackett Agent | Weanling | Siphon | John D. Murphy |
| 80.000 | 1397 | Walk of Fame0000 | Paul Tackett Agent | Racing or Broodmare Prospect | Silent Screen | John D. Murphy |
| 75.000 | 1492 | End Sweep --- Diane's Girl1999 | Gainesway Agent | Weanling | End Sweep | John D. Murphy |
KEE SEP 1999 |
||||||
| 25.000 | 1280 | Cherokee Run --- Pam Slaughter1998 | Rodes and Cathie Kelly | Yearling | Cherokee Run | John D. Murphy |