| Adquiridos | Out | RNA | Monto | |||
|---|---|---|---|---|---|---|
| Total: | 6 | 6 | 0 | 469.000 | ||
Subasta |
||||||
| KEE SEP 1999[+] | 2 | 2 | 0 | 98.000 | ||
| Hembras | 2 | 2 | 0 | 98.000 | ||
| KEE NOV 1999[+] | 4 | 4 | 0 | 371.000 | ||
| Hembras | 4 | 4 | 0 | 371.000 | ||
Leyenda: | Precio | Hip | NombrePedigree |
Consignor | Tipo | Padre | Comprador |
|---|---|---|---|---|---|---|
KEE NOV 1999 |
||||||
| 185.000 | 1189 | Im Out First0000 | Eaton Sales Agent | Racing or Broodmare Prospect | Allen's Prospect | William A. Carl |
| 102.000 | 1605 | Lonely Beach0000 | Winter Quarter Farm Agent for Gaye C. C. Stables Inc | Racing or Broodmare Prospect | Kennedy Road | William A. Carl |
| 42.000 | 2284 | Fateful0000 | Jonabell Farm Inc Agent | Racing or Broodmare Prospect | Topsider | William A. Carl |
| 42.000 | 3685 | Senita Lane0000 | Windfields Farm Agent XII | Racing or Broodmare Prospect | Ascot Knight | William A. Carl |
KEE SEP 1999 |
||||||
| 58.000 | 2087 | Gilded Time --- Positioned1998 | Lane's End Agent | Yearling | Gilded Time | William A. Carl |
| 40.000 | 3365 | Mountain Cat --- Western Moon1998 | Lane's End Agent | Yearling | Mountain Cat | William A. Carl |