| Adquiridos | Out | RNA | Monto | |||
|---|---|---|---|---|---|---|
| Total: | 8 | 8 | 0 | 280.500 | ||
Subasta |
||||||
| KEE NOV 2003[+] | 4 | 4 | 0 | 130.000 | ||
| Hembras | 4 | 4 | 0 | 130.000 | ||
| KEE JAN 2003[+] | 4 | 4 | 0 | 150.500 | ||
| Hembras | 4 | 4 | 0 | 150.500 | ||
Leyenda: | Precio | Hip | NombrePedigree |
Consignor | Tipo | Padre | Comprador |
|---|---|---|---|---|---|---|
KEE JAN 2003 |
||||||
| 5.000 | 390 | Manila Lila1990 | Four Star Sales Agent | Broodmare | Manila | B. C. Jones Agent |
| 120.000 | 517 | Sugars for Nanny1996 | Warrendale Sales Agent IX | Broodmare | Brocco | B. C. Jones Agent |
| 11.500 | 996 | Carson's Vanity1999 | Millennium Farm Kentucky (William Hardin) Agent II | Broodmare Prospect | Carson City | B. C. Jones Agent |
| 14.000 | 1059 | Famous Colony1984 | Chesapeake Farm (Drew Nardiello) Agent I | Broodmare | Pleasant Colony | B. C. Jones Agent |
KEE NOV 2003 |
||||||
| 40.000 | 825 | Sunday Play1999 | Lane's End Agent | Broodmare | Defensive Play | B. C. Jones Agent |
| 20.000 | 1637 | Amazonia1995 | Eaton Sales Agent | Broodmare | Deputy Minister | B. C. Jones Agent |
| 50.000 | 2251 | Nordic Breeze1997 | Glennwood Farm Inc Agent | Broodmare | Wild Again | B. C. Jones Agent |
| 20.000 | 3234 | Classy Cheri1999 | Ashview Farm LLC (Mr. and Mrs. Wayne G. Lyster III) Agent | Broodmare | Native Prospector | B. C. Jones Agent |