| Adquiridos | Out | RNA | Monto | |||
|---|---|---|---|---|---|---|
| Total: | 6 | 6 | 0 | 74.200 | ||
Subasta |
||||||
| KEE SEP 2006[+] | 1 | 1 | 0 | 12.000 | ||
| Hembras | 1 | 1 | 0 | 12.000 | ||
| KEE JAN 2006[+] | 5 | 5 | 0 | 62.200 | ||
| Hembras | 5 | 5 | 0 | 62.200 | ||
Leyenda: | Precio | Hip | NombrePedigree |
Consignor | Tipo | Padre | Comprador |
|---|---|---|---|---|---|---|
KEE JAN 2006 |
||||||
| 8.500 | 1043 | Midnight2003 | Three Chimneys Sales Agent | Racing or Broodmare Prospect | Silver Deputy | M. E. Lauer Agent |
| 32.000 | 1491 | Share2003 | Waterford Farm Agent I | Racing or Broodmare Prospect | Stravinsky | M. E. Lauer Agent |
| 6.700 | 1593 | Bee's Cat2001 | Bedouin Bloodstock Agent I | Broodmare | Tomorrows Cat | M. E. Lauer Agent |
| 5.000 | 2137 | Mizzen Mast --- No Pulp2005 | Gainesway Agent for Bentley L. Smith (Dispersal) | Yearling | Mizzen Mast | M. E. Lauer Agent |
| 10.000 | 2474 | Perth Lassie1997 | Windfields Farm Limited Agent IV | Broodmare | On Target | M. E. Lauer Agent |
KEE SEP 2006 |
||||||
| 12.000 | 4362 | Deputy Commander --- Christmas Affair2005 | Warrendale Sales Agent for Hargus and Sandra Sexton | Yearling | Deputy Commander | M. E. Lauer Agent |