| Adquiridos | Out | RNA | Monto | |||
|---|---|---|---|---|---|---|
| Total: | 6 | 6 | 0 | 356.000 | ||
Subasta |
||||||
| KEE NOV 2006[+] | 2 | 2 | 0 | 215.000 | ||
| Hembras | 2 | 2 | 0 | 215.000 | ||
| KEE JAN 2006[+] | 4 | 4 | 0 | 141.000 | ||
| Hembras | 4 | 4 | 0 | 141.000 | ||
Leyenda: | Precio | Hip | NombrePedigree |
Consignor | Tipo | Padre | Comprador |
|---|---|---|---|---|---|---|
KEE JAN 2006 |
||||||
| 14.000 | 368 | Royaletta1996 | Darby Dan Farm Agent VI | Broodmare | Dixieland Band | Robert David Randal |
| 55.000 | 1018 | Look for a Change1995 | Stony Point Agent | Broodmare | Time for a Change | Robert David Randal |
| 40.000 | 1636 | Crown Jewel1996 | Taylor Made Sales Agency Agent for Eutrophia Farm | Broodmare | Regal Search | Robert David Randal |
| 32.000 | 1945 | Your Term2001 | Hill 'n' Dale Sales Agency Agent | Broodmare | Dixieland Band | Robert David Randal |
KEE NOV 2006 |
||||||
| 50.000 | 1178 | Illustrated1994 | Eaton Sales Agent for Overbrook Farm | Broodmare | Deputy Minister | Robert David Randal |
| 165.000 | 2148 | Storm to Glory1999 | Warrendale Sales Agent for Stonestreet Thoroughbred Holdings LLC | Broodmare | Storm Bird | Robert David Randal |