| Adquiridos | Out | RNA | Monto | |||
|---|---|---|---|---|---|---|
| Total: | 7 | 7 | 0 | 34.800 | ||
Subasta |
||||||
| KEE SEP 2016[+] | 2 | 2 | 0 | 14.000 | ||
| Machos | 2 | 2 | 0 | 14.000 | ||
| KEE NOV 2016[+] | 5 | 5 | 0 | 20.800 | ||
| Hembras | 5 | 5 | 0 | 20.800 | ||
Leyenda: | Precio | Hip | NombrePedigree |
Consignor | Tipo | Padre | Comprador |
|---|---|---|---|---|---|---|
KEE NOV 2016 |
||||||
| 5.200 | 4600 | S W Aly'svalentine2002 | Lane's End Agent for Dixiana Farm LLC | Broodmare | Malibu Moon | Daren Ives |
| 6.000 | 4610 | Colonel John --- Thira2016 | Legacy Bloodstock Agent XXX | Weanling | Colonel John | Daren Ives |
| 1.200 | 4662 | Cafe Circle2005 | Legacy Bloodstock Agent IX | Broodmare | Vindication | Daren Ives |
| 1.700 | 4715 | Fib2010 | Taylor Made Sales Agency Agent CXLVIII | Broodmare | Broken Vow | Daren Ives |
| 6.700 | 4731 | Herecomesmsgreeley2010 | Shawhan Place LLC Agent VII | Broodmare | Giant's Causeway | Daren Ives |
KEE SEP 2016 |
||||||
| 13.000 | 4207 | Redding Colliery --- St. Jean2015 | Shawhan Place LLC Agent II | Yearling | Redding Colliery | Daren Ives |
| 1.000 | 4342 | Artie Schiller --- Footnotedisclosure2015 | Shawhan Place LLC Agent II | Yearling | Artie Schiller | Daren Ives |