| Adquiridos | Out | RNA | Monto | |||
|---|---|---|---|---|---|---|
| Total: | 6 | 6 | 0 | 66.900 | ||
Subasta |
||||||
| KEE NOV 2001[+] | 5 | 5 | 0 | 41.900 | ||
| Hembras | 5 | 5 | 0 | 41.900 | ||
| KEE NOV 2000[+] | 1 | 1 | 0 | 25.000 | ||
| Hembras | 1 | 1 | 0 | 25.000 | ||
Leyenda: | Precio | Hip | NombrePedigree |
Consignor | Tipo | Padre | Comprador |
|---|---|---|---|---|---|---|
KEE NOV 2001 |
||||||
| 1.000 | 3711 | Teen Angel1988 | Paternostro & Herbener Agent | Broodmare | Saratoga Six | Colonial Ridge Farm |
| 1.900 | 3918 | Wild Syn --- La Breque2001 | Spendthrift Farm LLC (Bruce Kline) Agent VII | Weanling | Wild Syn | Colonial Ridge Farm |
| 1.000 | 3980 | New York Lady1993 | Don E. Cain | Broodmare | Festin | Colonial Ridge Farm |
| 14.000 | 3988 | Office Sweets1993 | Denali Stud (Craig Bandoroff) Agent XXXIX | Broodmare | Corporate Report | Colonial Ridge Farm |
| 24.000 | 4081 | Stanley's Girl1985 | Bluewater Sales LLC Agent XXXV | Broodmare | Deputy Minister | Colonial Ridge Farm |
KEE NOV 2000 |
||||||
| 25.000 | 4490 | Runaway Lulu1996 | Hill 'n' Dale Sales Agency Agent | Broodmare | Runaway Groom | Colonial Ridge Farm |