| Adquiridos | Out | RNA | Monto | |||
|---|---|---|---|---|---|---|
| Total: | 8 | 8 | 0 | 144.000 | ||
Subasta |
||||||
| KEE JAN 2021[+] | 5 | 5 | 0 | 54.000 | ||
| Hembras | 5 | 5 | 0 | 54.000 | ||
| KEE SEP 2021[+] | 3 | 3 | 0 | 90.000 | ||
| Machos | 1 | 1 | 0 | 35.000 | ||
| Hembras | 2 | 2 | 0 | 55.000 | ||
Leyenda: | Precio | Hip | NombrePedigree |
Consignor | Tipo | Padre | Comprador |
|---|---|---|---|---|---|---|
KEE JAN 2021 |
||||||
| 10.000 | 93 | Trama Queen2020 | Hurstland Farm (Alfred H. Nuckols, Jr.) Agent I | Yearling | Exaggerator | Danielle Agnello |
| 4.000 | 132 | All About Stella2015 | Summerfield (Francis and Barbara Vanlangendonck) Agent for Stonecliff Farm | Broodmare Prospect | Gio Ponti | Danielle Agnello |
| 3.000 | 204 | She's Our Legacy2019 | Bluewater Sales LLC Agent VIII | Racing or Broodmare Prospect | Klimt | Danielle Agnello |
| 20.000 | 308 | Karakontie Flyer2017 | Bluewater Sales LLC Agent IV | Racing or Broodmare Prospect | Karakontie | Danielle Agnello |
| 17.000 | 1475 | Light in the Dark2017 | Lane's End Agent | Racing or Broodmare Prospect | The Factor | Danielle Agnello |
KEE SEP 2021 |
||||||
| 25.000 | 2497 | Gracie Dance2020 | South Point Sales Agency Agent I | Super Saver | Danielle Agnello | |
| 30.000 | 2834 | Lady Giuliana2020 | Machmer Hall Sales Agent X | Collected | Danielle Agnello | |
| 35.000 | 3555 | Agnello's Dream2020 | Woodford Thoroughbreds Agent for WinStar Farm Bred & Raised | Always Dreaming | Danielle Agnello | |