| Adquiridos | Out | RNA | Monto | |||
|---|---|---|---|---|---|---|
| Total: | 7 | 7 | 0 | 12.700 | ||
Subasta |
||||||
| KEE NOV 2024[+] | 6 | 6 | 0 | 9.700 | ||
| Machos | 2 | 2 | 0 | 3.700 | ||
| Hembras | 4 | 4 | 0 | 6.000 | ||
| KEE SEP 2017[+] | 1 | 1 | 0 | 3.000 | ||
| Hembras | 1 | 1 | 0 | 3.000 | ||
Leyenda: | Precio | Hip | NombrePedigree |
Consignor | Tipo | Padre | Comprador |
|---|---|---|---|---|---|---|
KEE NOV 2024 |
||||||
| 2.000 | 1321 | Jack Christopher --- Be Joyful2024 | St. George Sales Agent I | Weanling | Jack Christopher | Eric Sizemore |
| 1.500 | 2224 | Fantastic Flame2021 | Grovendale Sales Agent XXI | Racing or Broodmare Prospect | Flameaway | Eric Sizemore |
| 1.500 | 2252 | Midshipman --- Gisele's Angel (GB)2024 | Frankfort Park Farm Agent | Weanling | Midshipman | Eric Sizemore |
| 1.500 | 2376 | Oshala2021 | Hagyard Farm Agent | Broodmare Prospect | Blame | Eric Sizemore |
| 1.500 | 2467 | By My Standards --- Stonedoller2024 | Brandywine Farm (Jim & Pam Robinson) Agent II | Weanling | By My Standards | Eric Sizemore |
| 1.700 | 3234 | Keen Ice --- Weekend Party2024 | Vinery Sales Agent LVII | Weanling | Keen Ice | Eric Sizemore |
KEE SEP 2017 |
||||||
| 3.000 | 3762 | Jimmy Creed --- Showmesomelove2016 | Legacy Bloodstock Agent XI | Yearling | Jimmy Creed | Eric Sizemore |