| Adquiridos | Out | RNA | Monto | |||
|---|---|---|---|---|---|---|
| Total: | 6 | 6 | 0 | 267.000 | ||
Subasta |
||||||
| KEE SEP 2010[+] | 5 | 5 | 0 | 217.000 | ||
| Machos | 1 | 1 | 0 | 80.000 | ||
| Hembras | 4 | 4 | 0 | 137.000 | ||
| KEE NOV 2009[+] | 1 | 1 | 0 | 50.000 | ||
| Hembras | 1 | 1 | 0 | 50.000 | ||
Leyenda: | Precio | Hip | NombrePedigree |
Consignor | Tipo | Padre | Comprador |
|---|---|---|---|---|---|---|
KEE SEP 2010 |
||||||
| 80.000 | 1640 | Afleet Alex --- Doctoressa2009 | Woods Edge Farm (Peter O'Callaghan) Agent | Yearling | Afleet Alex | Kelynack Farm Inc |
| 27.000 | 1775 | Speightstown --- Melina's Fuse2009 | Bedouin Bloodstock Agent II | Yearling | Speightstown | Kelynack Farm Inc |
| 40.000 | 2078 | Broken Vow --- Fair Young Maiden2009 | Hunter Valley Farm Agent | Yearling | Broken Vow | Kelynack Farm Inc |
| 30.000 | 2279 | Scat Daddy --- She's Sterling2009 | Crossroads Sales Agency Agent IV | Yearling | Scat Daddy | Kelynack Farm Inc |
| 40.000 | 2336 | Stevie Wonderboy --- Tina Fleet2009 | Brereton C. Jones/Airdrie Stud Agent | Yearling | Stevie Wonderboy | Kelynack Farm Inc |
KEE NOV 2009 |
||||||
| 50.000 | 1049 | Grand Slam --- Termalina2009 | Paramount Sales Agent VIII | Weanling | Grand Slam | Kelynack Farm Inc |