| Adquiridos | Out | RNA | Monto | |||
|---|---|---|---|---|---|---|
| Total: | 8 | 8 | 0 | 38.700 | ||
Subasta |
||||||
| KEE NOV 2020[+] | 7 | 7 | 0 | 28.700 | ||
| Hembras | 7 | 7 | 0 | 28.700 | ||
| KEE SEP 2000[+] | 1 | 1 | 0 | 10.000 | ||
| Hembras | 1 | 1 | 0 | 10.000 | ||
Leyenda: | Precio | Hip | NombrePedigree |
Consignor | Tipo | Padre | Comprador |
|---|---|---|---|---|---|---|
KEE NOV 2020 |
||||||
| 5.500 | 2814 | Sanaaya2010 | Bluewater Sales LLC Agent VIII | Broodmare | Smart Strike | Robert M. Wright |
| 8.000 | 2929 | Beautiful Light2013 | Buckland Sales (Zach Madden) Agent XXX | Broodmare | English Channel | Robert M. Wright |
| 2.000 | 3189 | Venatrix2006 | Paramount Sales Agent XLVII | Broodmare | Theatrical | Robert M. Wright |
| 1.000 | 3559 | Red Hellen2017 | Ballysax Bloodstock Agent XXXI | Broodmare | Red Rocks | Robert M. Wright |
| 1.700 | 3575 | Sally's Dream2009 | Vinery Sales Agent L | Broodmare | Utopia | Robert M. Wright |
| 6.500 | 3600 | Smart and Fancy2003 | Bluegrass Thoroughbred Services Inc. Agent II | Broodmare | Not For Love | Robert M. Wright |
| 4.000 | 3723 | Devil House2004 | Calumet Farm | Broodmare | Chester House | Robert M. Wright |
KEE SEP 2000 |
||||||
| 10.000 | 3482 | With Approval --- Murcot (IRE)1999 | Damara Farm LC | Yearling | With Approval | Robert M. Wright |