| Ofrecidos | Vendidos | Out | RNA | Monto | ||
|---|---|---|---|---|---|---|
| Total: | 6 | 4 | 1 | 166.000 | ||
Subasta |
||||||
| KEE SEP 2001[+] | 1 | 0 | 0 | 0 | ||
| Hembras | 1 | 0 | 0 | 0 | ||
| KEE SEP 2000[+] | 4 | 3 | 1 | 106.000 | ||
| Machos | 1 | 1 | 0 | 40.000 | ||
| Hembras | 3 | 2 | 1 | 66.000 | ||
| KEE SEP 1999[+] | 1 | 1 | 0 | 60.000 | ||
| Machos | 1 | 1 | 0 | 60.000 | ||
Leyenda: | Precio | Hip | NombrePedigree |
Consignor | Tipo | Padre | Comprador |
|---|---|---|---|---|---|---|
KEE SEP 2001 |
||||||
| 2891 | Storm Creek --- Ralip to Win2000 | Summerfield Agent XXV | Yearling | Storm Creek | Out | |
KEE SEP 2000 |
||||||
| 691 | Miswaki --- Key Up1999 | Summerfield Agent XXV | Yearling | Miswaki | *RNA (40,000) | |
| 40.000 | 1787 | Alydeed --- Fast and Early1999 | Summerfield Agent XXV | Yearling | Alydeed | Donna Wormser |
| 55.000 | 2258 | Glitterman --- Lady Gueniviere1999 | Summerfield Agent XXV | Yearling | Glitterman | Ken E. Ellenberg |
| 11.000 | 2587 | Marlin --- Flaunt1999 | Summerfield Agent XXV | Yearling | Marlin | Dr. Ronald Harris Parker |
KEE SEP 1999 |
||||||
| 60.000 | 2514 | Mountain Cat --- Siala (FR)1998 | Summerfield Agent XXV | Yearling | Mountain Cat | John Hammond |