| Adquiridos | Out | RNA | Monto | |||
|---|---|---|---|---|---|---|
| Total: | 8 | 8 | 0 | 115.000 | ||
Subasta |
||||||
| KEE OCT 2001[+] | 4 | 4 | 0 | 57.500 | ||
| Machos | 2 | 2 | 0 | 35.000 | ||
| Hembras | 2 | 2 | 0 | 22.500 | ||
| KEE SEP 2001[+] | 4 | 4 | 0 | 57.500 | ||
| Machos | 2 | 2 | 0 | 35.000 | ||
| Hembras | 2 | 2 | 0 | 22.500 | ||
Leyenda: | Precio | Hip | NombrePedigree |
Consignor | Tipo | Padre | Comprador |
|---|---|---|---|---|---|---|
KEE OCT 2001 |
||||||
| 5.000 | 211 | Red Ransom --- Orient Pearl2000 | Idle Hour Farm Agent | Yearling | Red Ransom | C E Adkins |
| 32.000 | 501 | Holy Bull --- Mayflower Lass2000 | Cornerstone Stables Agent | Yearling | Holy Bull | C E Adkins |
| 17.500 | 576 | Judge T C --- Silver Shooter2000 | Margaux Farm Agent XX | Yearling | Judge T C | C E Adkins |
| 3.000 | 618 | Covered Wagon --- Topprop2000 | Rockwell Sales Agency (Claire and Billy Murphy) Agent | Yearling | Covered Wagon | C E Adkins |
KEE SEP 2001 |
||||||
| 5.000 | 211 | Red Ransom --- Orient Pearl2000 | Idle Hour Farm Agent | Yearling | Red Ransom | C E Adkins |
| 32.000 | 501 | Holy Bull --- Mayflower Lass2000 | Cornerstone Stables Agent | Yearling | Holy Bull | C E Adkins |
| 17.500 | 576 | Judge T C --- Silver Shooter2000 | Margaux Farm Agent XX | Yearling | Judge T C | C E Adkins |
| 3.000 | 618 | Covered Wagon --- Topprop2000 | Rockwell Sales Agency (Claire and Billy Murphy) Agent | Yearling | Covered Wagon | C E Adkins |