| Adquiridos | Out | RNA | Monto | |||
|---|---|---|---|---|---|---|
| Total: | 8 | 8 | 0 | 1.184.000 | ||
Subasta |
||||||
| KEE NOV 2006[+] | 1 | 1 | 0 | 87.000 | ||
| Machos | 1 | 1 | 0 | 37.000 | ||
| Hembras | 2 | 2 | 0 | 297.000 | ||
| KEE NOV 2005[+] | 1 | 1 | 0 | 85.000 | ||
| Machos | 1 | 1 | 0 | 95.000 | ||
| Hembras | 2 | 2 | 0 | 135.000 | ||
| KEE NOV 2004[+] | 1 | 1 | 0 | 335.000 | ||
| Machos | 1 | 1 | 0 | 45.000 | ||
| Hembras | 3 | 3 | 0 | 437.000 | ||
| KEE NOV 2003[+] | 4 | 4 | 0 | 477.000 | ||
| Machos | 3 | 3 | 0 | 149.000 | ||
| Hembras | 6 | 6 | 0 | 697.000 | ||
| KEE NOV 2002[+] | 1 | 1 | 0 | 200.000 | ||
| Hembras | 3 | 3 | 0 | 302.000 | ||
Leyenda: | Precio | Hip | NombrePedigree |
Consignor | Tipo | Padre | Comprador |
|---|---|---|---|---|---|---|
KEE NOV 2006 |
||||||
| 87.000 | 2472 | Please Take Me Out2001 | Hill 'n' Dale Sales Agency Agent | Broodmare | Take Me Out | Desperado Stables Inc |
KEE NOV 2005 |
||||||
| 85.000 | 1981 | Theatrical Cat2000 | Gainesway Agent XLVI | Broodmare | Tale of the Cat | Desperado Stables Inc |
KEE NOV 2004 |
||||||
| 335.000 | 721 | Tenderly (IRE)1999 | Bluewater Sales LLC Agent V | Broodmare | Danehill | Desperado Stables Inc |
KEE NOV 2003 |
||||||
| 100.000 | 78 | Madurai2000 | Narvick Int'l Agent for the Allen E. Paulson Living Trust | Broodmare | Theatrical | Desperado Stables Inc |
| 260.000 | 529 | Autumn Slew1993 | Mill Ridge Sales Agent | Broodmare | Slew o' Gold | Desperado Stables Inc |
| 75.000 | 2080 | Calida1998 | Lakland LLC Agent | Broodmare | Theatrical | Desperado Stables Inc |
| 42.000 | 2165 | Green Chartreuse1995 | Gainesway Agent III | Broodmare | Green Dancer | Desperado Stables Inc |
KEE NOV 2002 |
||||||
| 200.000 | 822 | Aviate1996 | Three Chimneys Sales Agent | Broodmare | Lord Avie | Desperado Stables Inc |