| Adquiridos | Out | RNA | Monto | |||
|---|---|---|---|---|---|---|
| Total: | 7 | 7 | 0 | 1.092.000 | ||
Subasta |
||||||
| KEE JAN 2014[+] | 1 | 1 | 0 | 90.000 | ||
| Hembras | 1 | 1 | 0 | 90.000 | ||
| KEE NOV 2014[+] | 1 | 1 | 0 | 27.000 | ||
| Machos | 2 | 2 | 0 | 122.000 | ||
| Hembras | 2 | 2 | 0 | 157.000 | ||
| KEE NOV 2007[+] | 4 | 4 | 0 | 725.000 | ||
| Hembras | 4 | 4 | 0 | 725.000 | ||
| KEE NOV 2006[+] | 1 | 1 | 0 | 250.000 | ||
| Hembras | 1 | 1 | 0 | 250.000 | ||
Leyenda: | Precio | Hip | NombrePedigree |
Consignor | Tipo | Padre | Comprador |
|---|---|---|---|---|---|---|
KEE JAN 2014 |
||||||
| 90.000 | 1080 | Powhatan Princess2008 | Buck Pond Farm (Douglas S. Arnold) Agent II | Broodmare | Indian Charlie | Donarra Thoroughbreds LLC |
KEE NOV 2014 |
||||||
| 27.000 | 1237 | Silver Charades2002 | Warrendale Sales Agent for Live Oak Stud | Broodmare | Broad Brush | Donarra Thoroughbreds LLC |
KEE NOV 2007 |
||||||
| 200.000 | 862 | Moyne Abbey2002 | Legacy Bloodstock Agent L | Broodmare | Charismatic | Donarra Thoroughbreds LLC |
| 155.000 | 1189 | Goodies Galore2001 | Elm Tree Farm LLC (Mr. and Mrs. Jody Huckabay) Agent XII | Broodmare | Forest Wildcat | Donarra Thoroughbreds LLC |
| 160.000 | 1615 | Klepto Cat2003 | James M. Herbener, Jr. Agent VII | Broodmare | Cat Thief | Donarra Thoroughbreds LLC |
| 210.000 | 1727 | Royal Fudge2002 | Three Chimneys Sales Agent | Broodmare | Carson City | Donarra Thoroughbreds LLC |
KEE NOV 2006 |
||||||
| 250.000 | 1690 | Regala Di Trieste2002 | Darby Dan Farm Agent X | Broodmare | Old Trieste | Donarra Thoroughbreds LLC |