| Adquiridos | Out | RNA | Monto | |||
|---|---|---|---|---|---|---|
| Total: | 7 | 7 | 0 | 865.000 | ||
Subasta |
||||||
| KEE SEP 2017[+] | 6 | 6 | 0 | 780.000 | ||
| Machos | 2 | 2 | 0 | 175.000 | ||
| Hembras | 4 | 4 | 0 | 605.000 | ||
| KEE NOV 2016[+] | 1 | 1 | 0 | 85.000 | ||
| Hembras | 1 | 1 | 0 | 85.000 | ||
Leyenda: | Precio | Hip | NombrePedigree |
Consignor | Tipo | Padre | Comprador |
|---|---|---|---|---|---|---|
KEE SEP 2017 |
||||||
| 90.000 | 145 | Smart Strike --- Cascading2016 | Hill 'n' Dale Sales Agency Agent | Yearling | Smart Strike | Gary S. Broad |
| 100.000 | 560 | Pioneerof the Nile --- Nomistakeaboutit2016 | Indian Creek Agent | Yearling | Pioneerof the Nile | Gary S. Broad |
| 260.000 | 778 | Into Mischief --- Southern Accents2016 | Buck Pond Farm (Douglas S. Arnold) Agent | Yearling | Into Mischief | Gary S. Broad |
| 150.000 | 1202 | Pioneerof the Nile --- Dyno Temper2016 | Four Star Sales Agent for Dixiana Farm LLC | Yearling | Pioneerof the Nile | Gary S. Broad |
| 95.000 | 1715 | Uncle Mo --- Laughingly2016 | Taylor Made Sales Agency Agent CXVIII | Yearling | Uncle Mo | Gary S. Broad |
| 85.000 | 1749 | The Factor --- Missy's Advantage2016 | Blackburn Farm (Michael T. Barnett) Agent | Yearling | The Factor | Gary S. Broad |
KEE NOV 2016 |
||||||
| 85.000 | 1863 | Union Rags --- Song Track2016 | Heitzland Farm Agent | Weanling | Union Rags | Gary S. Broad |