| Adquiridos | Out | RNA | Monto | |||
|---|---|---|---|---|---|---|
| Total: | 7 | 7 | 0 | 942.000 | ||
Subasta |
||||||
| KEE SEP 2002[+] | 1 | 1 | 0 | 72.000 | ||
| Hembras | 1 | 1 | 0 | 72.000 | ||
| KEE NOV 2002[+] | 6 | 6 | 0 | 870.000 | ||
| Hembras | 6 | 6 | 0 | 870.000 | ||
Leyenda: | Precio | Hip | NombrePedigree |
Consignor | Tipo | Padre | Comprador |
|---|---|---|---|---|---|---|
KEE NOV 2002 |
||||||
| 200.000 | 256 | Fine Jewel1999 | Lane's End Agent | Broodmare | Storm Cat | Paragon Farm LLC |
| 180.000 | 489 | Bold World1999 | Fred Seitz/Brookdale Farm Agent for Hardacre LLC | Broodmare Prospect | Fortunate Prospect | Paragon Farm LLC |
| 80.000 | 716 | Retiro Park1992 | Lane's End Agent | Broodmare | Meadowlake | Paragon Farm LLC |
| 50.000 | 756 | Stomping2000 | Walnut Green (Jones Bros.) Agent for Christiana Stables (Jane duPont Lunger), Final Phase of Dispersal | Broodmare Prospect | Dixieland Band | Paragon Farm LLC |
| 210.000 | 804 | Adam's Time1996 | Three Chimneys Sales Agent | Broodmare | Gilded Time | Paragon Farm LLC |
| 150.000 | 1506 | Sandra's Song1998 | Darby Dan Farm Agent XI | Racing or Broodmare Prospect | A.P. Indy | Paragon Farm LLC |
KEE SEP 2002 |
||||||
| 72.000 | 1320 | Hennessy --- Lady Tap2001 | Clifton Farm | Yearling | Hennessy | Paragon Farm LLC |