| Adquiridos | Out | RNA | Monto | |||
|---|---|---|---|---|---|---|
| Total: | 6 | 6 | 0 | 3.080.000 | ||
Subasta |
||||||
| KEE NOV 2004[+] | 4 | 4 | 0 | 2.990.000 | ||
| Hembras | 10 | 10 | 0 | 3.965.000 | ||
| KEE NOV 2000[+] | 2 | 2 | 0 | 90.000 | ||
| Hembras | 2 | 2 | 0 | 90.000 | ||
Leyenda: | Precio | Hip | NombrePedigree |
Consignor | Tipo | Padre | Comprador |
|---|---|---|---|---|---|---|
KEE NOV 2004 |
||||||
| 600.000 | 91 | Wilzada1999 | Taylor Made Sales Agency Agent XV | Broodmare | Meadowlake | Frederic Sauque Agent |
| 1.700.000 | 203 | Happily Unbridled1998 | Taylor Made Sales Agency Agent CLXI | Broodmare | Unbridled | Frederic Sauque Agent |
| 500.000 | 237 | Look of the Lynx1998 | Taylor Made Sales Agency Agent LXXVII | Broodmare | Forest Wildcat | Frederic Sauque Agent |
| 190.000 | 666 | Royal Inspiration2000 | Lane's End Agent | Broodmare | Kingmambo | Frederic Sauque Agent |
KEE NOV 2000 |
||||||
| 40.000 | 102 | Avidora1994 | Narvick International Agent for The Allen E. Paulson Living Trust | Broodmare | Theatrical | Frederic Sauque Agent |
| 50.000 | 418 | Autumn Crocus1990 | Voute Sales LLC Agent for Mrs. D. W. Evans | Broodmare | Private Account | Frederic Sauque Agent |