| Adquiridos | Out | RNA | Monto | |||
|---|---|---|---|---|---|---|
| Total: | 9 | 9 | 0 | 3.460.000 | ||
Subasta |
||||||
| KEE NOV 2022[+] | 2 | 2 | 0 | 600.000 | ||
| Hembras | 3 | 3 | 0 | 800.000 | ||
| KEE NOV 2021[+] | 1 | 1 | 0 | 725.000 | ||
| Hembras | 3 | 3 | 0 | 1.350.000 | ||
| KEE NOV 2018[+] | 4 | 4 | 0 | 1.425.000 | ||
| Hembras | 4 | 4 | 0 | 1.425.000 | ||
| KEE NOV 2017[+] | 2 | 2 | 0 | 710.000 | ||
| Hembras | 2 | 2 | 0 | 710.000 | ||
Leyenda: | Precio | Hip | NombrePedigree |
Consignor | Tipo | Padre | Comprador |
|---|---|---|---|---|---|---|
KEE NOV 2022 |
||||||
| 350.000 | 406 | Iwasreadyyesterday2016 | Sequel New York Agent | Broodmare | More Than Ready | Breeze Easy |
| 250.000 | 556 | Spin the Bottle2013 | Threave Main Stud LLC Agent | Broodmare | Hard Spun | Breeze Easy |
KEE NOV 2021 |
||||||
| 725.000 | 915 | J. Quirk2011 | Denali Stud Agent III | Broodmare | Unbridled's Song | Breeze Easy |
KEE NOV 2018 |
||||||
| 500.000 | 31 | Call Pat2010 | Claiborne Farm Agent | Broodmare | Lawyer Ron | Breeze Easy |
| 225.000 | 113 | Lady Sabelia2010 | Select Sales Agent XIII | Broodmare | Majestic Warrior | Breeze Easy |
| 400.000 | 161 | Paquita Coqueta (CHI)2011 | Taylor Made Sales Agency Agent VI | Broodmare | Scat Daddy | Breeze Easy |
| 300.000 | 174 | Rise Above2015 | Gainesway Agent XXXVI | Broodmare | Violence | Breeze Easy |
KEE NOV 2017 |
||||||
| 360.000 | 333 | Soarwiththebirds2014 | Denali Stud (Craig & Holly Bandoroff) Agent LXI | Broodmare | Giant's Causeway | Breeze Easy |
| 350.000 | 362 | Urban Ball (IRE)2009 | Gainesway Agent VIII | Broodmare | Galileo | Breeze Easy |