| Adquiridos | Out | RNA | Monto | |||
|---|---|---|---|---|---|---|
| Total: | 10 | 10 | 0 | 965.000 | ||
Subasta |
||||||
| KEE JAN 2002[+] | 1 | 1 | 0 | 80.000 | ||
| Hembras | 1 | 1 | 0 | 80.000 | ||
| KEE JAN 2001[+] | 4 | 4 | 0 | 378.000 | ||
| Hembras | 4 | 4 | 0 | 378.000 | ||
| KEE NOV 2001[+] | 3 | 3 | 0 | 330.000 | ||
| Hembras | 3 | 3 | 0 | 330.000 | ||
| KEE NOV 2000[+] | 2 | 2 | 0 | 177.000 | ||
| Hembras | 2 | 2 | 0 | 177.000 | ||
Leyenda: | Precio | Hip | NombrePedigree |
Consignor | Tipo | Padre | Comprador |
|---|---|---|---|---|---|---|
KEE JAN 2002 |
||||||
| 80.000 | 530 | Catch a Glimpse1993 | Eaton Sales Agent | Broodmare | Gulch | Foxfield |
KEE JAN 2001 |
||||||
| 75.000 | 33 | Voluptuous1990 | Woodlynn Farm Inc | Broodmare | Cozzene | Foxfield |
| 110.000 | 215 | Masake1988 | Darby Dan Farm Agent XVII | Broodmare | Master Willie | Foxfield |
| 48.000 | 271 | Proper Miss1986 | Brandywine Farm (Jim and Pam Robinson) | Broodmare | Tom Rolfe | Foxfield |
| 145.000 | 447 | Crystal Vous1988 | Walnut Green (Jones Bros.) Agent | Broodmare | Crystal Water | Foxfield |
KEE NOV 2001 |
||||||
| 110.000 | 378 | Dancing With Wings1988 | Anderson Farm Agent for Sam-Son Farm | Broodmare | Danzig | Foxfield |
| 70.000 | 577 | Sopran Rosanna1997 | Mill Ridge Sales Agent | Broodmare | Thunder Gulch | Foxfield |
| 150.000 | 608 | Trampoli1989 | Newgate Stud Farm Inc | Broodmare | Trempolino | Foxfield |
KEE NOV 2000 |
||||||
| 100.000 | 1085 | Vivano1989 | Taylor Made Sales Agency Agent for Robert S. Evans | Broodmare | Island Whirl | Foxfield |
| 77.000 | 1099 | Abrade1989 | Claiborne Farm Agent | Broodmare | Mr. Prospector | Foxfield |