Carlos de León
Jinete
Volver
255
Carreras
68
1ro
52
2do
44
3ro
26.7%
% Vic
$8,662,880
Premio
109
Caballos
V Centenario
Historial (288 registros)
| Fecha | Hipódromo | Pos | Caballo | Premio | |
|---|---|---|---|---|---|
| sáb | 🇩🇴V Centenario | 0° | El Sultan B | - | |
| sáb | 🇩🇴V Centenario | 0° | El Sultan B | - | |
| sáb | 🇩🇴V Centenario | 0° | Tonesetter | - | |
| sáb | 🇩🇴V Centenario | 0° | Tonesetter | - | |
| sáb | 🇩🇴V Centenario | 0° | Bella Largo | - | |
| sáb | 🇩🇴V Centenario | 2° | El Villano L. | $33,062 | |
| sáb | 🇩🇴V Centenario | 5° | Magnificent Creed | $5,009 | |
| mar | 🇩🇴V Centenario | RET | Mo Moscato | - | |
| mar | 🇩🇴V Centenario | 5° | Martini's Amica | $4,408 | |
| mar | 🇩🇴V Centenario | 2° | Prepotente | $17,000 | |
| sáb | 🇩🇴V Centenario | 3° | Saint Helier | $11,020 | |
| sáb | 🇩🇴V Centenario | 3° | La Pollona | $12,524 | |
| mar | 🇩🇴V Centenario | 1° | Don Chicho P. | $99,186 | |
| sáb | 🇩🇴V Centenario | 4° | Cabuya B. | $6,612 | |
| sáb | 🇩🇴V Centenario | 3° | SayWhen Sammy | $12,524 | |
| mar | 🇩🇴V Centenario | 3° | Saint Helier | $12,524 | |
| mar | 🇩🇴V Centenario | 6° | Uncle Gregory | - | |
| mar | 🇩🇴V Centenario | 2° | La Pollona | $25,049 | |
| sáb | 🇩🇴V Centenario | 3° | Sky's the Limit | $11,020 | |
| sáb | 🇩🇴V Centenario | RET | Lucky Running Cat | - | |
| mar | 🇩🇴V Centenario | 3° | Farley | $8,500 | |
| mar | 🇩🇴V Centenario | 1° | SayWhen Sammy | $66,124 | |
| mar | 🇩🇴V Centenario | 1° | Don Chicho P. | $84,651 | |
| mar | 🇩🇴V Centenario | 3° | Luis Alberto | $14,108 | |
| mar | 🇩🇴V Centenario | 1° | Saint Helier | $66,124 | |
| sáb | 🇩🇴V Centenario | 2° | Lady Tsunade | $22,041 | |
| sáb | 🇩🇴V Centenario | 5° | La Salesiana | $5,009 | |
| sáb | 🇩🇴V Centenario | 2° | Mashka | $31,411 | |
| sáb | 🇩🇴V Centenario | 2° | Don Chicho P. | $31,411 | |
| mar | 🇩🇴V Centenario | 6° | Atabey Lea | - | |
| mar | 🇩🇴V Centenario | 5° | B Dubya | $4,408 | |
| mar | 🇩🇴V Centenario | 1° | SayWhen Sammy | $75,148 | |
| sáb | 🇩🇴V Centenario | 5° | Bella Largo | $5,009 | |
| sáb | 🇩🇴V Centenario | 4° | Legendary Prince | $8,465 | |
| mar | 🇩🇴V Centenario | 4° | New Talent | $9,423 | |
| mar | 🇩🇴V Centenario | 4° | Never Enough | $6,612 | |
| sáb | 🇩🇴V Centenario | 1° | Saint Helier | $57,000 | |
| sáb | 🇩🇴V Centenario | 3° | El Sultan B | $11,020 | |
| sáb | 🇩🇴V Centenario | 0° | Gotem Thinking | - | |
| mar | 🇩🇴V Centenario | 0° | Brennie Samurai | - | |
| mar | 🇩🇴V Centenario | 0° | La Pollona | - | |
| mar | 🇩🇴V Centenario | 0° | B Dubya | - | |
| sáb | 🇩🇴V Centenario | 3° | Extreme Light | $14,108 | |
| mar | 🇩🇴V Centenario | 0° | Sir Truebadour | - | |
| mar | 🇩🇴V Centenario | 0° | Saint Helier | - | |
| sáb | 🇩🇴V Centenario | 4° | Magnificent Creed | $6,612 | |
| mar | 🇩🇴V Centenario | 1° | Sharp Shot | $94,234 | |
| mar | 🇩🇴V Centenario | 1° | B Dubya | $66,124 | |
| sáb | 🇩🇴V Centenario | 0° | Zolato | - | |
| sáb | 🇩🇴V Centenario | 3° | Golden Trebol | $12,524 | |
| sáb | 🇩🇴V Centenario | 3° | Extreme Light | $16,531 | |
| sáb | 🇩🇴V Centenario | 2° | Mi Duquesa | $33,062 | |
| mar | 🇩🇴V Centenario | 4° | El Sultan B | $6,612 | |
| mar | 🇩🇴V Centenario | 3° | Mimosa de M L | $9,500 | |
| mar | 🇩🇴V Centenario | 3° | B Dubya | $12,524 | |
| mar | 🇩🇴V Centenario | 1° | El Gringo A | $99,186 | |
| sáb | 🇩🇴V Centenario | 3° | Centella | $47,281 | |
| sáb | 🇩🇴V Centenario | 2° | Melozo | $102,762 | |
| sáb | 🇩🇴V Centenario | 2° | El Sultan B | $22,041 | |
| sáb | 🇩🇴V Centenario | 6° | Tonesetter | - | |
| sáb | 🇩🇴V Centenario | 2° | Luigino | $33,062 | |
| sáb | 🇩🇴V Centenario | 4° | Sharp Shot | $9,918 | |
| mar | 🇩🇴V Centenario | 5° | Asian Sensation | $3,400 | |
| mar | 🇩🇴V Centenario | 1° | Lucky Running Cat | $84,651 | |
| mar | 🇩🇴V Centenario | 5° | Premio Nobel S. | $5,643 | |
| sáb | 🇩🇴V Centenario | 3° | Don't Tell Amy | $15,705 | |
| sáb | 🇩🇴V Centenario | 2° | Uncle Gregory | $22,041 | |
| sáb | 🇩🇴V Centenario | 5° | Prepotente | $3,400 | |
| mar | 🇩🇴V Centenario | 1° | B Dubya | $66,124 | |
| mar | 🇩🇴V Centenario | 1° | Brennie Samurai | $94,234 | |
| sáb | 🇩🇴V Centenario | 5° | Essential Pride | $6,612 | |
| sáb | 🇩🇴V Centenario | 2° | Gotem Thinking | $31,411 | |
| sáb | 🇩🇴V Centenario | 2° | Ing. Collado | $101,411 | |
| sáb | 🇩🇴V Centenario | 4° | Bruce Jr. | $5,100 | |
| mar | 🇩🇴V Centenario | 4° | Compressor | $5,100 | |
| mar | 🇩🇴V Centenario | 4° | Bon Vivant | $5,100 | |
| mar | 🇩🇴V Centenario | 2° | La Salesiana | $25,049 | |
| mar | 🇩🇴V Centenario | 2° | Magnificent Creed | $22,041 | |
| mar | 🇩🇴V Centenario | 1° | Don Chicho P. | $99,186 | |
| sáb | 🇩🇴V Centenario | 5° | Asset Talent | $5,009 | |
| sáb | 🇩🇴V Centenario | 3° | Soberana | $9,500 | |
| jue | 🇩🇴V Centenario | 4° | Reina Linda | $5,700 | |
| jue | 🇩🇴V Centenario | 3° | B Dubya | $11,020 | |
| jue | 🇩🇴V Centenario | 4° | Cabuya B. | $8,465 | |
| jue | 🇩🇴V Centenario | 2° | Brennie Samurai | $25,049 | |
| jue | 🇩🇴V Centenario | 4° | My Warrior Emma | $9,918 | |
| mar | 🇩🇴V Centenario | 4° | Saint Helier | $5,700 | |
| mar | 🇩🇴V Centenario | 4° | Silvestre B. | $9,918 | |
| mar | 🇩🇴V Centenario | 1° | Gotem Thinking | $84,651 | |
| mar | 🇩🇴V Centenario | 2° | Team Captain | $115,411 | |
| sáb | 🇩🇴V Centenario | 0° | Saint Helier | - | |
| sáb | 🇩🇴V Centenario | 0° | Silvestre B. | - | |
| sáb | 🇩🇴V Centenario | 0° | Gotem Thinking | - | |
| sáb | 🇩🇴V Centenario | 0° | Team Captain | - | |
| mar | 🇩🇴V Centenario | 6° | El Sultan B | - | |
| mar | 🇩🇴V Centenario | 1° | Mar de Lágrimas | $57,000 | |
| mar | 🇩🇴V Centenario | 0° | Medium Rare | - | |
| mar | 🇩🇴V Centenario | 0° | Cabuya B. | - | |
| sáb | 🇩🇴V Centenario | 4° | Seaquake P. | $5,700 | |
| sáb | 🇩🇴V Centenario | 4° | Prepotente | $5,100 | |
| sáb | 🇩🇴V Centenario | 4° | La Negra Noche | $8,465 | |
| sáb | 🇩🇴V Centenario | 2° | Mc Covey | $33,062 | |
| sáb | 🇩🇴V Centenario | 2° | La Gioconda | $17,000 | |
| mar | 🇩🇴V Centenario | 1° | Brennie Samurai | $75,148 | |
| mar | 🇩🇴V Centenario | 2° | Asset Talent | $25,049 | |
| mar | 🇩🇴V Centenario | 1° | Elegido | $94,234 | |
| mar | 🇩🇴V Centenario | 4° | Silvestre B. | $9,918 | |
| sáb | 🇩🇴V Centenario | 1° | Ing. Collado | $94,234 | |
| sáb | 🇩🇴V Centenario | 2° | Centella | $124,062 | |
| mar | 🇩🇴V Centenario | 5° | Mar de Lágrimas | $3,800 | |
| mar | 🇩🇴V Centenario | 1° | Magnificent Creed | $84,651 | |
| mar | 🇩🇴V Centenario | 3° | Andy M. | $14,108 | |
| mar | 🇩🇴V Centenario | 3° | Compressor | $8,500 | |
| sáb | 🇩🇴V Centenario | 6° | Skyward Princess | - | |
| sáb | 🇩🇴V Centenario | 4° | Cabuya B. | $7,514 | |
| sáb | 🇩🇴V Centenario | 1° | Omaha Candy | $99,186 | |
| mié | 🇩🇴V Centenario | 4° | B Dubya | $6,612 | |
| mié | 🇩🇴V Centenario | 3° | The Best of Wells | $12,524 | |
| mié | 🇩🇴V Centenario | 2° | Medium Rare | $33,062 | |
| sáb | 🇩🇴V Centenario | 6° | El Sultan B | - | |
| sáb | 🇩🇴V Centenario | RET | My Warrior Emma | - | |
| sáb | 🇩🇴V Centenario | 1° | Wells Selected D. | $57,000 | |
| sáb | 🇩🇴V Centenario | 1° | Team Captain | $94,234 | |
| mar | 🇩🇴V Centenario | 5° | Mar de Lágrimas | $4,408 | |
| mar | 🇩🇴V Centenario | 2° | Asset Talent | $25,049 | |
| mar | 🇩🇴V Centenario | 3° | Elegido | $16,531 | |
| mar | 🇩🇴V Centenario | 4° | Magnificent Creed | $7,514 | |
| mar | 🇩🇴V Centenario | RET | Extreme Light | - | |
| mar | 🇩🇴V Centenario | 1° | Prepotente | $51,000 | |
| sáb | 🇩🇴V Centenario | 5° | EMajestin | $5,643 | |
| sáb | 🇩🇴V Centenario | 5° | La Condesa | $6,612 | |
| sáb | 🇩🇴V Centenario | 4° | Brennie Samurai | $5,700 | |
| mar | 🇩🇴V Centenario | 0° | Compressor | - | |
| mar | 🇩🇴V Centenario | 2° | B Dubya | $22,041 | |
| mar | 🇩🇴V Centenario | 2° | Lady Tsunade | $22,041 | |
| mar | 🇩🇴V Centenario | 3° | Distinguido | $12,524 | |
| sáb | 🇩🇴V Centenario | 2° | Stand Guard | $15,000 | |
| sáb | 🇩🇴V Centenario | 1° | Ing. Collado | $94,234 | |
| sáb | 🇩🇴V Centenario | 3° | Medium Rare | $44,531 | |
| mar | 🇩🇴V Centenario | 2° | Shining to the Kid | $19,000 | |
| mar | 🇩🇴V Centenario | 2° | Atabey Lea | $19,000 | |
| mar | 🇩🇴V Centenario | 5° | La Salesiana | $5,009 | |
| mar | 🇩🇴V Centenario | 2° | Lee Alejandro | $31,411 | |
| mar | 🇩🇴V Centenario | 1° | Wells Revenge | $66,124 | |
| sáb | 🇩🇴V Centenario | 4° | El Sultan B | $6,612 | |
| sáb | 🇩🇴V Centenario | 5° | Silvestre B. | $6,612 | |
| sáb | 🇩🇴V Centenario | 4° | Masterofthehouse | $4,500 | |
| mar | 🇩🇴V Centenario | 6° | Touch Performance | - | |
| mar | 🇩🇴V Centenario | 4° | Mar de Lágrimas | $6,612 | |
| mar | 🇩🇴V Centenario | 4° | B Dubya | $7,514 | |
| sáb | 🇩🇴V Centenario | 3° | Sir Truebadour | $11,020 | |
| sáb | 🇩🇴V Centenario | 2° | El Sultan B | $22,041 | |
| sáb | 🇩🇴V Centenario | RET | El Villano L. | - | |
| sáb | 🇩🇴V Centenario | 1° | Lee Alejandro | $94,234 | |
| sáb | 🇩🇴V Centenario | 3° | Burlao | $41,955 | |
| mar | 🇩🇴V Centenario | RET | Saint Helier | - | |
| mar | 🇩🇴V Centenario | 2° | Atabey Lea | $22,041 | |
| mar | 🇩🇴V Centenario | 2° | Condor Flying | $19,000 | |
| mar | 🇩🇴V Centenario | 3° | The Best of Wells | $16,531 | |
| sáb | 🇩🇴V Centenario | 2° | El Sultan B | $25,049 | |
| sáb | 🇩🇴V Centenario | 1° | Cabuya B. | $66,124 | |
| sáb | 🇩🇴V Centenario | 6° | Cinco Dinero | - | |
| sáb | 🇩🇴V Centenario | 4° | Silvestre B. | $9,918 | |
| mar | 🇩🇴V Centenario | 1° | Elegido | $75,148 | |
| sáb | 🇩🇴V Centenario | 4° | Cabuya B. | $6,612 | |
| sáb | 🇩🇴V Centenario | RET | Condor Flying | - | |
| mar | 🇩🇴V Centenario | 2° | La Gioconda | $15,000 | |
| mar | 🇩🇴V Centenario | 3° | El Sultan B | $11,020 | |
| mar | 🇩🇴V Centenario | 2° | Saint Helier | $19,000 | |
| mar | 🇩🇴V Centenario | 2° | Magnificent Creed | $28,217 | |
| sáb | 🇩🇴V Centenario | 4° | Príncipe | $5,700 | |
| sáb | 🇩🇴V Centenario | 1° | Extreme Light | $99,186 | |
| sáb | 🇩🇴V Centenario | 1° | Burlao | $94,234 | |
| sáb | 🇩🇴V Centenario | 1° | La Pollona | $66,124 | |
| mar | 🇩🇴V Centenario | 2° | Golden Trebol | $28,217 | |
| mar | 🇩🇴V Centenario | 1° | B Dubya | $75,148 | |
| mar | 🇩🇴V Centenario | 1° | Khaki Jack | $84,651 | |
| sáb | 🇩🇴V Centenario | 2° | La Gioconda | $15,000 | |
| sáb | 🇩🇴V Centenario | 4° | Saint Helier | $6,612 | |
| sáb | 🇩🇴V Centenario | 1° | El Villano L. | $99,186 | |
| sáb | 🇩🇴V Centenario | 5° | El Sultan B | $6,282 | |
| mar | 🇩🇴V Centenario | 4° | B Dubya | $6,612 | |
| mar | 🇩🇴V Centenario | 4° | Worship Wells | $7,514 | |
| mar | 🇩🇴V Centenario | 1° | Khaki Jack | $84,651 | |
| mar | 🇩🇴V Centenario | 6° | Overstated | - | |
| sáb | 🇩🇴V Centenario | 1° | Cenicienta A. | $57,000 | |
| sáb | 🇩🇴V Centenario | 1° | My Warrior Emma | $99,186 | |
| mar | 🇩🇴V Centenario | 1° | Atabey Lea | $66,124 | |
| mar | 🇩🇴V Centenario | 2° | Luigino | $33,062 | |
| sáb | 🇩🇴V Centenario | 5° | El Sultan B | $5,009 | |
| sáb | 🇩🇴V Centenario | 1° | Never Enough | $57,000 | |
| sáb | 🇩🇴V Centenario | 3° | All Be Wells | $11,020 | |
| sáb | 🇩🇴V Centenario | 4° | Galactico | $36,918 | |
| sáb | 🇩🇴V Centenario | 4° | Love Is Awesome | $6,612 | |
| sáb | 🇩🇴V Centenario | 1° | Atabey Lea | $66,124 | |
| sáb | 🇩🇴V Centenario | 1° | Mar de Lágrimas | $66,124 | |
| sáb | 🇩🇴V Centenario | 1° | Burlao | $94,234 | |
| sáb | 🇩🇴V Centenario | 2° | Daddy's Mountain | $15,000 | |
| sáb | 🇩🇴V Centenario | RET | Onda D'Oro | - | |
| sáb | 🇩🇴V Centenario | 1° | All Be Wells | $66,124 | |
| mar | 🇩🇴V Centenario | 3° | Maite A. | $9,500 | |
| mar | 🇩🇴V Centenario | 1° | Saint Helier | $57,000 | |
| mar | 🇩🇴V Centenario | 4° | Secret Garden | $9,918 | |
| sáb | 🇩🇴V Centenario | 5° | B Dubya | $5,009 | |
| sáb | 🇩🇴V Centenario | 3° | Exuberante | $16,531 | |
| sáb | 🇩🇴V Centenario | 4° | Extreme Light | $9,918 | |
| sáb | 🇩🇴V Centenario | 1° | Team Captain | $262,234 | |
| mar | 🇩🇴V Centenario | 1° | El Sultan B | $66,124 | |
| mar | 🇩🇴V Centenario | 9° | Julissay | - | |
| mar | 🇩🇴V Centenario | 4° | La Pollona | $8,465 | |
| mar | 🇩🇴V Centenario | 3° | Worship Wells | $9,500 | |
| sáb | 🇩🇴V Centenario | 6° | Hickstead | - | |
| sáb | 🇩🇴V Centenario | 1° | Golden Trebol | $75,148 | |
| sáb | 🇩🇴V Centenario | 5° | Jumbo Jet | $6,282 | |
| sáb | 🇩🇴V Centenario | 2° | Colosal | $123,062 | |
| sáb | 🇩🇴V Centenario | 6° | Don Pablo P. | - | |
| mar | 🇩🇴V Centenario | 0° | Atabey Lea | - | |
| mar | 🇩🇴V Centenario | 0° | Mar de Lágrimas | - | |
| mar | 🇩🇴V Centenario | 0° | Cenicienta A. | - | |
| mar | 🇩🇴V Centenario | 0° | Noble B. | - | |
| sáb | 🇩🇴V Centenario | 4° | Cabuya B. | $8,465 | |
| sáb | 🇩🇴V Centenario | 2° | Derek's Wish | $29,708 | |
| sáb | 🇩🇴V Centenario | 4° | Centella | $9,918 | |
| mar | 🇩🇴V Centenario | 3° | Mar de Lágrimas | $11,020 | |
| mar | 🇩🇴V Centenario | 1° | Team Captain | $84,651 | |
| sáb | 🇩🇴V Centenario | 4° | Saint Helier | $6,612 | |
| sáb | 🇩🇴V Centenario | 1° | Burlao | $94,234 | |
| sáb | 🇩🇴V Centenario | 2° | Primera Dama | $101,411 | |
| mar | 🇩🇴V Centenario | 4° | Cenicienta A. | $8,465 | |
| mar | 🇩🇴V Centenario | 1° | Noble B. | $84,651 | |
| mar | 🇩🇴V Centenario | 1° | Macizo | $99,186 | |
| sáb | 🇩🇴V Centenario | 1° | Onda D'Oro | $99,186 | |
| sáb | 🇩🇴V Centenario | 3° | Don't Tell Amy | $37,105 | |
| mar | 🇩🇴V Centenario | 3° | Daddy's Mountain | $7,500 | |
| mar | 🇩🇴V Centenario | 3° | Saint Helier | $9,500 | |
| mar | 🇩🇴V Centenario | 1° | Big Weapon | $84,651 | |
| mar | 🇩🇴V Centenario | 3° | Galactico | $16,531 | |
| sáb | 🇩🇴V Centenario | 4° | B Dubya | $8,465 | |
| sáb | 🇩🇴V Centenario | 5° | Extreme Light | $6,612 | |
| sáb | 🇩🇴V Centenario | 2° | Worship Wells | $19,000 | |
| sáb | 🇩🇴V Centenario | 1° | Saywhen Sammy | $84,651 | |
| mar | 🇩🇴V Centenario | 3° | Daddy's Mountain | $7,500 | |
| mar | 🇩🇴V Centenario | 0° | El Sultan B | - | |
| mar | 🇩🇴V Centenario | 1° | Cenicienta A. | $66,124 | |
| sáb | 🇩🇴V Centenario | 3° | Worship Wells | $9,500 | |
| sáb | 🇩🇴V Centenario | 4° | Overstated | $6,612 | |
| sáb | 🇩🇴V Centenario | 4° | Jumbo Jet | $9,423 | |
| mar | 🇩🇴V Centenario | 2° | Mar de Lágrimas | $22,041 | |
| mar | 🇩🇴V Centenario | 2° | B Dubya | $25,049 | |
| mar | 🇩🇴V Centenario | 5° | Bebe Carnation | $3,000 | |
| mar | 🇩🇴V Centenario | 4° | Coniglietta | $9,423 | |
| sáb | 🇩🇴V Centenario | 2° | Onda D'Oro | $33,062 | |
| sáb | 🇩🇴V Centenario | 4° | Medium Rare | $9,918 | |
| sáb | 🇩🇴V Centenario | 4° | Burlao | $74,823 | |
| sáb | 🇩🇴V Centenario | 5° | Sir Truebadour | $4,408 | |
| mar | 🇩🇴V Centenario | 1° | Golden Trebol | $75,148 | |
| mar | 🇩🇴V Centenario | 4° | Noble B. | $9,918 | |
| jue | 🇩🇴V Centenario | 4° | Overstated | $6,612 | |
| jue | 🇩🇴V Centenario | 2° | Macizo | $33,062 | |
| jue | 🇩🇴V Centenario | 2° | Worship Wells | $19,000 | |
| jue | 🇩🇴V Centenario | 1° | Big Weapon | $84,651 | |
| mar | 🇩🇴V Centenario | 1° | Atabey Lea | $57,000 | |
| mar | 🇩🇴V Centenario | 3° | Jumbo Jet | $14,108 | |
| mar | 🇩🇴V Centenario | 3° | Cenicienta A. | $14,854 | |
| mar | 🇩🇴V Centenario | 1° | El Sultan B | $57,000 | |
| sáb | 🇩🇴V Centenario | 4° | Little James | $4,500 | |
| sáb | 🇩🇴V Centenario | 1° | Medium Rare | $99,186 | |
| sáb | 🇩🇴V Centenario | 3° | Tsunami P. | $7,500 | |
| mar | 🇩🇴V Centenario | 1° | B Dubya | $75,148 | |
| mar | 🇩🇴V Centenario | 1° | Big Weapon | $84,651 | |
| mar | 🇩🇴V Centenario | 3° | Worship Wells | $9,500 | |
| sáb | 🇩🇴V Centenario | 1° | Hayflation | $57,000 | |
| sáb | 🇩🇴V Centenario | 1° | Love Is Awesome | $94,234 | |
| sáb | 🇩🇴V Centenario | 1° | Golden Trebol | $75,148 | |
| sáb | 🇩🇴V Centenario | 1° | Cenicienta A. | $66,124 | |
| sáb | 🇩🇴V Centenario | 0° | Gotem Thinking | - | |
| mar | 🇩🇴V Centenario | 3° | Little James | $7,500 | |
| mar | 🇩🇴V Centenario | 2° | Time of Peace | $25,049 | |
| mar | 🇩🇴V Centenario | 4° | Jumbo Jet | $9,423 | |
| sáb | 🇩🇴V Centenario | 2° | Lady Tsunade | $60,000 | |
| sáb | 🇩🇴V Centenario | 4° | Overstated | $6,612 | |
| sáb | 🇩🇴V Centenario | 1° | Saint Helier | $57,000 | |
| sáb | 🇩🇴V Centenario | 5° | Moon Games | $3,800 | |
| sáb | 🇩🇴V Centenario | 3° | My Pretty Thing | $42,781 | |
| mar | 🇩🇴V Centenario | 2° | Hayflation | $19,000 | |
| mar | 🇩🇴V Centenario | 6° | Cenicienta A. | - | |
| mar | 🇩🇴V Centenario | 5° | La Pollona | $5,643 | |
| mar | 🇩🇴V Centenario | 1° | Saywhen Sammy | $84,651 |
