Julián Gutiérrez R.
Entrenador
Volver
295
Carreras
31
1ro
36
2do
47
3ro
10.5%
% Vic
$3,141,881
Premio
83
Caballos
Las Américas
Caballos (83)
Mercurio AsquifarEL CUERVO FAVORITODOC A DOMERUSE CANDY JUMPDOWNTOWN INTERESTSC SAGRADO CORAZONVintageTap a Cold OneCosmogoníaPHENOMAL FERNANDITAFIRE FLYS HIGHERRG GOLDEN FLASHOctaviaHamdellahAtenasRG HUMBLE GYPSYGIVE ME SUM PYCSilver EyeKlimtMas MejorKing Olaf AsquifarMariachi CrushHuachicolDiscreet AnalyzeBushy's ChampionPiritaPalomaOb La DiKapoorCarloPuccini HumorQuick CrownWaimea CanyonMee LeiBIG PEARLS CARTELPACIFIC SURFLINERSANGRE DR DRAGON RCHPunto de PartidaNext ChampMAGICAL JESSGood Empire CrownPolo RocksCORONAS GUNSMOKEIndiana WomanCognacAS VIKINGOCarajilloEl Cuervo FavoritoSangre Dr Dragon RchCoronas GunsmokeHart Of A KittenTiempos RevueltosPacific SurflinerBe OnboardPaulusAs VikingoBig Pearls CartelDream KingMariankaGlobal SkipperPrince's ChoiceValiant PhoebeEl Alquimista SrRiver KatAndor AsquifarTatarraEme PrincipeLa Eagle FiveDicharachero ArandasFine Tuned LuTs Save My Bank AcctCuti SrCezanneEL ALQUIMISTA SREME PRINCIPECasimiroLA EAGLE FIVEDICHARACHERO ARANDASTATARRABullet Fast CrownVALIANT PHOEBEFINE TUNED LUCUTI SR
Historial (313 registros)
| Fecha | Hipódromo | Pos | Caballo | Premio | |
|---|---|---|---|---|---|
| dom | 🇲🇽Las Américas | 7° | Mercurio Asquifar | - | |
| dom | 🇲🇽Las Américas | 1° | EL CUERVO FAVORITO | $51,600 | |
| dom | 🇲🇽Las Américas | 9° | DOC A DOME | - | |
| dom | 🇲🇽Las Américas | 9° | RUSE CANDY JUMP | - | |
| dom | 🇲🇽Las Américas | 4° | DOWNTOWN INTEREST | $5,504 | |
| dom | 🇲🇽Las Américas | 3° | SC SAGRADO CORAZON | $9,264 | |
| sáb | 🇲🇽Las Américas | 3° | Vintage | $7,548 | |
| sáb | 🇲🇽Las Américas | 2° | Tap a Cold One | $12,580 | |
| vie | 🇲🇽Las Américas | 5° | Cosmogonía | - | |
| dom | 🇲🇽Las Américas | 4° | PHENOMAL FERNANDITA | $7,176 | |
| dom | 🇲🇽Las Américas | 6° | FIRE FLYS HIGHER | - | |
| dom | 🇲🇽Las Américas | 2° | RG GOLDEN FLASH | $22,260 | |
| dom | 🇲🇽Las Américas | 8° | Octavia | - | |
| dom | 🇲🇽Las Américas | 1° | EL CUERVO FAVORITO | $51,600 | |
| sáb | 🇲🇽Las Américas | 7° | Tap a Cold One | - | |
| sáb | 🇲🇽Las Américas | 3° | Hamdellah | $7,716 | |
| sáb | 🇲🇽Las Américas | 4° | Atenas | $5,144 | |
| vie | 🇲🇽Las Américas | 4° | Vintage | $5,240 | |
| dom | 🇲🇽Las Américas | 3° | RG HUMBLE GYPSY | $9,264 | |
| dom | 🇲🇽Las Américas | 3° | GIVE ME SUM PYC | $10,308 | |
| sáb | 🇲🇽Las Américas | 1° | Silver Eye | $35,760 | |
| sáb | 🇲🇽Las Américas | 3° | Klimt | $7,152 | |
| vie | 🇲🇽Las Américas | 4° | Mas Mejor | $5,392 | |
| vie | 🇲🇽Las Américas | 2° | King Olaf Asquifar | $13,480 | |
| vie | 🇲🇽Las Américas | 5° | Octavia | - | |
| vie | 🇲🇽Las Américas | 2° | Vintage | $12,580 | |
| vie | 🇲🇽Las Américas | 9° | Mariachi Crush | - | |
| dom | 🇲🇽Las Américas | 3° | RG HUMBLE GYPSY | $10,764 | |
| dom | 🇲🇽Las Américas | 4° | SC SAGRADO CORAZON | $7,176 | |
| dom | 🇲🇽Las Américas | 2° | EL CUERVO FAVORITO | $58,750 | |
| dom | 🇲🇽Las Américas | 4° | PHENOMAL FERNANDITA | $23,500 | |
| sáb | 🇲🇽Las Américas | RET | Huachicol | - | |
| sáb | 🇲🇽Las Américas | 3° | Hamdellah | $7,884 | |
| sáb | 🇲🇽Las Américas | 5° | Tap a Cold One | - | |
| sáb | 🇲🇽Las Américas | 5° | Silver Eye | - | |
| sáb | 🇲🇽Las Américas | 10° | Discreet Analyze | - | |
| vie | 🇲🇽Las Américas | 7° | Bushy's Champion | - | |
| vie | 🇲🇽Las Américas | RET | Pirita | - | |
| vie | 🇲🇽Las Américas | 4° | Paloma | $5,392 | |
| dom | 🇲🇽Las Américas | 7° | RG GOLDEN FLASH | - | |
| sáb | 🇲🇽Las Américas | 6° | Ob La Di | - | |
| sáb | 🇲🇽Las Américas | 3° | Vintage | $7,548 | |
| sáb | 🇲🇽Las Américas | 3° | Tap a Cold One | $7,716 | |
| sáb | 🇲🇽Las Américas | 2° | King Olaf Asquifar | $13,760 | |
| sáb | 🇲🇽Las Américas | 6° | Huachicol | - | |
| vie | 🇲🇽Las Américas | 2° | Mariachi Crush | $12,580 | |
| dom | 🇲🇽Las Américas | 6° | RG HUMBLE GYPSY | - | |
| dom | 🇲🇽Las Américas | 4° | SC SAGRADO CORAZON | $5,392 | |
| dom | 🇲🇽Las Américas | 1° | DOWNTOWN INTEREST | $40,440 | |
| sáb | 🇲🇽Las Américas | 3° | Mas Mejor | $7,884 | |
| sáb | 🇲🇽Las Américas | 2° | Kapoor | $13,140 | |
| vie | 🇲🇽Las Américas | 4° | Discreet Analyze | $7,920 | |
| vie | 🇲🇽Las Américas | 5° | Mariachi Crush | - | |
| vie | 🇲🇽Las Américas | 8° | Silver Eye | - | |
| vie | 🇲🇽Las Américas | 1° | Carlo | $37,740 | |
| dom | 🇲🇽Las Américas | 1° | Puccini Humor | $51,600 | |
| dom | 🇲🇽Las Américas | 3° | Octavia | $10,320 | |
| dom | 🇲🇽Las Américas | 2° | EL CUERVO FAVORITO | $17,200 | |
| dom | 🇲🇽Las Américas | 5° | PHENOMAL FERNANDITA | - | |
| sáb | 🇲🇽Las Américas | 6° | Silver Eye | - | |
| sáb | 🇲🇽Las Américas | 2° | Huachicol | $13,480 | |
| vie | 🇲🇽Las Américas | 5° | Ob La Di | - | |
| vie | 🇲🇽Las Américas | 4° | Vintage | $5,032 | |
| vie | 🇲🇽Las Américas | 1° | Paloma | $39,420 | |
| vie | 🇲🇽Las Américas | 2° | Pirita | $13,140 | |
| dom | 🇲🇽Las Américas | 6° | DOWNTOWN INTEREST | - | |
| dom | 🇲🇽Las Américas | 3° | GIVE ME SUM PYC | $10,308 | |
| sáb | 🇲🇽Las Américas | 2° | Puccini Humor | $20,500 | |
| sáb | 🇲🇽Las Américas | 4° | Kapoor | $8,200 | |
| sáb | 🇲🇽Las Américas | 8° | Tap a Cold One | - | |
| vie | 🇲🇽Las Américas | 6° | Mariachi Crush | - | |
| vie | 🇲🇽Las Américas | 6° | Bushy's Champion | - | |
| vie | 🇲🇽Las Américas | 6° | Quick Crown | - | |
| vie | 🇲🇽Las Américas | 1° | Mas Mejor | $40,440 | |
| vie | 🇲🇽Las Américas | 4° | Pirita | $5,504 | |
| vie | 🇲🇽Las Américas | 3° | King Olaf Asquifar | $8,256 | |
| vie | 🇲🇽Las Américas | 6° | Octavia | - | |
| dom | 🇲🇽Las Américas | 6° | RG GOLDEN FLASH | - | |
| dom | 🇲🇽Las Américas | 3° | PHENOMAL FERNANDITA | $9,264 | |
| sáb | 🇲🇽Las Américas | 2° | Hamdellah | $12,580 | |
| sáb | 🇲🇽Las Américas | 5° | Vintage | - | |
| sáb | 🇲🇽Las Américas | 3° | Kapoor | $7,884 | |
| sáb | 🇲🇽Las Américas | 7° | Silver Eye | - | |
| vie | 🇲🇽Las Américas | 3° | Cosmogonía | $7,152 | |
| vie | 🇲🇽Las Américas | 4° | Carlo | $5,032 | |
| vie | 🇲🇽Las Américas | 3° | Discreet Analyze | $11,688 | |
| dom | 🇲🇽Las Américas | 4° | Mariachi Crush | $5,032 | |
| dom | 🇲🇽Las Américas | 6° | Cosmogonía | - | |
| dom | 🇲🇽Las Américas | 3° | RG HUMBLE GYPSY | $11,964 | |
| sáb | 🇲🇽Las Américas | 6° | Huachicol | - | |
| sáb | 🇲🇽Las Américas | 4° | Waimea Canyon | $5,392 | |
| vie | 🇲🇽Las Américas | 4° | Mee Lei | $6,176 | |
| dom | 🇲🇽Las Américas | 3° | Octavia | $10,320 | |
| dom | 🇲🇽Las Américas | 6° | Mas Mejor | - | |
| dom | 🇲🇽Las Américas | 1° | EL CUERVO FAVORITO | $51,600 | |
| dom | 🇲🇽Las Américas | 1° | GIVE ME SUM PYC | $46,320 | |
| dom | 🇲🇽Las Américas | 5° | DOWNTOWN INTEREST | - | |
| sáb | 🇲🇽Las Américas | 5° | Waimea Canyon | - | |
| sáb | 🇲🇽Las Américas | 3° | King Olaf Asquifar | $8,256 | |
| sáb | 🇲🇽Las Américas | 4° | Hamdellah | $5,504 | |
| vie | 🇲🇽Las Américas | 1° | Paloma | $38,580 | |
| vie | 🇲🇽Las Américas | 1° | Puccini Humor | $61,500 | |
| vie | 🇲🇽Las Américas | RET | Carlo | - | |
| vie | 🇲🇽Las Américas | 4° | Silver Eye | $5,256 | |
| vie | 🇲🇽Las Américas | 6° | Vintage | - | |
| vie | 🇲🇽Las Américas | RET | Ob La Di | - | |
| dom | 🇲🇽Las Américas | 7° | RG HUMBLE GYPSY | - | |
| sáb | 🇲🇽Las Américas | 3° | Discreet Analyze | $11,688 | |
| sáb | 🇲🇽Las Américas | 8° | Pirita | - | |
| sáb | 🇲🇽Las Américas | 9° | Huachicol | - | |
| sáb | 🇲🇽Las Américas | 6° | Quick Crown | - | |
| sáb | 🇲🇽Las Américas | 5° | Mas Mejor | - | |
| vie | 🇲🇽Las Américas | 3° | Kapoor | $16,320 | |
| dom | 🇲🇽Las Américas | 10° | BIG PEARLS CARTEL | - | |
| dom | 🇲🇽Las Américas | 2° | PACIFIC SURFLINER | $228,480 | |
| sáb | 🇲🇽Las Américas | 1° | Mariachi Crush | $36,840 | |
| sáb | 🇲🇽Las Américas | 1° | Pirita | $39,420 | |
| sáb | 🇲🇽Las Américas | 5° | Paloma | - | |
| sáb | 🇲🇽Las Américas | 6° | King Olaf Asquifar | - | |
| sáb | 🇲🇽Las Américas | 5° | Hamdellah | - | |
| vie | 🇲🇽Las Américas | 4° | Silver Eye | $6,976 | |
| vie | 🇲🇽Las Américas | 4° | Quick Crown | $5,256 | |
| vie | 🇲🇽Las Américas | 6° | Bushy's Champion | - | |
| vie | 🇲🇽Las Américas | 1° | Huachicol | $40,440 | |
| vie | 🇲🇽Las Américas | 2° | Waimea Canyon | $13,480 | |
| vie | 🇲🇽Las Américas | 4° | Mee Lei | $6,176 | |
| vie | 🇲🇽Las Américas | 3° | Vintage | $7,548 | |
| dom | 🇲🇽Las Américas | 4° | RG HUMBLE GYPSY | $7,976 | |
| vie | 🇲🇽Las Américas | 4° | Cosmogonía | $4,768 | |
| vie | 🇲🇽Las Américas | 5° | Ob La Di | - | |
| vie | 🇲🇽Las Américas | 3° | Mas Mejor | $8,256 | |
| vie | 🇲🇽Las Américas | 3° | Carlo | $7,716 | |
| vie | 🇲🇽Las Américas | 2° | Mariachi Crush | $12,280 | |
| dom | 🇲🇽Las Américas | 4° | Carlo | $6,880 | |
| dom | 🇲🇽Las Américas | 9° | BIG PEARLS CARTEL | - | |
| dom | 🇲🇽Las Américas | RET | SANGRE DR DRAGON RCH | - | |
| sáb | 🇲🇽Las Américas | 3° | Mas Mejor | $10,308 | |
| sáb | 🇲🇽Las Américas | 2° | Punto de Partida | $12,860 | |
| sáb | 🇲🇽Las Américas | 6° | King Olaf Asquifar | - | |
| sáb | 🇲🇽Las Américas | 4° | Puccini Humor | $16,960 | |
| vie | 🇲🇽Las Américas | 5° | Ob La Di | - | |
| vie | 🇲🇽Las Américas | 5° | Huachicol | - | |
| vie | 🇲🇽Las Américas | 4° | Kapoor | $5,504 | |
| vie | 🇲🇽Las Américas | 3° | Hamdellah | $8,256 | |
| dom | 🇲🇽Las Américas | 2° | RG HUMBLE GYPSY | $54,400 | |
| sáb | 🇲🇽Las Américas | 4° | Vintage | $5,032 | |
| sáb | 🇲🇽Las Américas | 8° | Discreet Analyze | - | |
| sáb | 🇲🇽Las Américas | 10° | Next Champ | - | |
| vie | 🇲🇽Las Américas | 7° | Quick Crown | - | |
| vie | 🇲🇽Las Américas | 2° | Mariachi Crush | $12,280 | |
| dom | 🇲🇽Las Américas | 6° | Waimea Canyon | - | |
| dom | 🇲🇽Las Américas | 2° | Puccini Humor | $17,200 | |
| dom | 🇲🇽Las Américas | 4° | King Olaf Asquifar | $6,880 | |
| sáb | 🇲🇽Las Américas | 1° | Paloma | $38,580 | |
| sáb | 🇲🇽Las Américas | RET | Bushy's Champion | - | |
| sáb | 🇲🇽Las Américas | 2° | Punto de Partida | $13,140 | |
| sáb | 🇲🇽Las Américas | 4° | Carlo | $5,144 | |
| sáb | 🇲🇽Las Américas | RET | Ob La Di | - | |
| sáb | 🇲🇽Las Américas | 9° | Huachicol | - | |
| vie | 🇲🇽Las Américas | 4° | Mee Lei | $4,912 | |
| vie | 🇲🇽Las Américas | 6° | Vintage | - | |
| vie | 🇲🇽Las Américas | 5° | Hamdellah | - | |
| dom | 🇲🇽Las Américas | 3° | MAGICAL JESS | $98,693 | |
| dom | 🇲🇽Las Américas | 1° | DOWNTOWN INTEREST | $51,600 | |
| dom | 🇲🇽Las Américas | 6° | Waimea Canyon | - | |
| dom | 🇲🇽Las Américas | 7° | BIG PEARLS CARTEL | - | |
| dom | 🇲🇽Las Américas | 3° | SANGRE DR DRAGON RCH | $8,856 | |
| sáb | 🇲🇽Las Américas | 6° | Paloma | - | |
| vie | 🇲🇽Las Américas | RET | Cosmogonía | - | |
| vie | 🇲🇽Las Américas | 2° | Mas Mejor | $13,760 | |
| vie | 🇲🇽Las Américas | 4° | Mee Lei | $6,176 | |
| vie | 🇲🇽Las Américas | 2° | Punto de Partida | $12,860 | |
| vie | 🇲🇽Las Américas | 5° | Vintage | - | |
| sáb | 🇲🇽Las Américas | 4° | RG HUMBLE GYPSY | $5,904 | |
| vie | 🇲🇽Las Américas | 2° | Mariachi Crush | $12,280 | |
| vie | 🇲🇽Las Américas | 6° | Cosmogonía | - | |
| vie | 🇲🇽Las Américas | 6° | Vintage | - | |
| vie | 🇲🇽Las Américas | 7° | Huachicol | - | |
| vie | 🇲🇽Las Américas | 1° | Next Champ | $62,700 | |
| dom | 🇲🇽Las Américas | 4° | Mas Mejor | $6,880 | |
| dom | 🇲🇽Las Américas | 6° | Carlo | - | |
| dom | 🇲🇽Las Américas | 3° | EL CUERVO FAVORITO | $10,320 | |
| sáb | 🇲🇽Las Américas | 3° | Paloma | $7,884 | |
| sáb | 🇲🇽Las Américas | 6° | Bushy's Champion | - | |
| vie | 🇲🇽Las Américas | 5° | Good Empire Crown | - | |
| vie | 🇲🇽Las Américas | 7° | King Olaf Asquifar | - | |
| dom | 🇲🇽Las Américas | 1° | PACIFIC SURFLINER | $44,280 | |
| dom | 🇲🇽Las Américas | 5° | BIG PEARLS CARTEL | - | |
| dom | 🇲🇽Las Américas | 4° | Carlo | $8,936 | |
| sáb | 🇲🇽Las Américas | 3° | Discreet Analyze | $31,320 | |
| sáb | 🇲🇽Las Américas | 8° | Polo Rocks | - | |
| sáb | 🇲🇽Las Américas | 6° | Punto de Partida | - | |
| sáb | 🇲🇽Las Américas | RET | Waimea Canyon | - | |
| dom | 🇲🇽Las Américas | 4° | CORONAS GUNSMOKE | $6,176 | |
| sáb | 🇲🇽Las Américas | 3° | Puccini Humor | $13,404 | |
| sáb | 🇲🇽Las Américas | 5° | Mas Mejor | - | |
| sáb | 🇲🇽Las Américas | 7° | Waimea Canyon | - | |
| sáb | 🇲🇽Las Américas | 1° | King Olaf Asquifar | $41,280 | |
| sáb | 🇲🇽Las Américas | 2° | Next Champ | $13,760 | |
| sáb | 🇲🇽Las Américas | 4° | Paloma | $5,256 | |
| sáb | 🇲🇽Las Américas | 5° | Indiana Woman | - | |
| vie | 🇲🇽Las Américas | 4° | Vintage | $5,240 | |
| vie | 🇲🇽Las Américas | 5° | Mariachi Crush | - | |
| vie | 🇲🇽Las Américas | 5° | Cognac | - | |
| dom | 🇲🇽Las Américas | 3° | BIG PEARLS CARTEL | $9,264 | |
| dom | 🇲🇽Las Américas | 5° | Puccini Humor | - | |
| dom | 🇲🇽Las Américas | 1° | EL CUERVO FAVORITO | $51,600 | |
| dom | 🇲🇽Las Américas | 5° | AS VIKINGO | - | |
| sáb | 🇲🇽Las Américas | 6° | Cosmogonía | - | |
| sáb | 🇲🇽Las Américas | 5° | Polo Rocks | - | |
| vie | 🇲🇽Las Américas | 4° | Discreet Analyze | $7,792 | |
| vie | 🇲🇽Las Américas | 1° | Bushy's Champion | $37,740 | |
| vie | 🇲🇽Las Américas | 8° | Carajillo | - | |
| dom | 🇲🇽Las Américas | 5° | El Cuervo Favorito | - | |
| dom | 🇲🇽Las Américas | 1° | Sangre Dr Dragon Rch | $58,440 | |
| dom | 🇲🇽Las Américas | 3° | Coronas Gunsmoke | $9,264 | |
| sáb | 🇲🇽Las Américas | 2° | Hamdellah | $12,860 | |
| vie | 🇲🇽Las Américas | 3° | Indiana Woman | $7,884 | |
| vie | 🇲🇽Las Américas | 4° | Paloma | $5,256 | |
| vie | 🇲🇽Las Américas | 7° | Mariachi Crush | - | |
| vie | 🇲🇽Las Américas | 7° | Hart Of A Kitten | - | |
| vie | 🇲🇽Las Américas | 8° | Vintage | - | |
| vie | 🇲🇽Las Américas | 3° | Tiempos Revueltos | $8,088 | |
| dom | 🇲🇽Las Américas | 1° | Pacific Surfliner | $57,806 | |
| sáb | 🇲🇽Las Américas | 2° | Be Onboard | $12,580 | |
| sáb | 🇲🇽Las Américas | 11° | Paulus | - | |
| vie | 🇲🇽Las Américas | 4° | Bushy's Champion | $5,032 | |
| vie | 🇲🇽Las Américas | 6° | Next Champ | - | |
| vie | 🇲🇽Las Américas | 8° | Mas Mejor | - | |
| dom | 🇲🇽Las Américas | 3° | Sangre Dr Dragon Rch | $11,688 | |
| dom | 🇲🇽Las Américas | 6° | As Vikingo | - | |
| dom | 🇲🇽Las Américas | 7° | Big Pearls Cartel | - | |
| dom | 🇲🇽Las Américas | 1° | Pacific Surfliner | $46,320 | |
| sáb | 🇲🇽Las Américas | 5° | Cosmogonía | - | |
| sáb | 🇲🇽Las Américas | 2° | Tiempos Revueltos | $13,480 | |
| sáb | 🇲🇽Las Américas | RET | Discreet Analyze | - | |
| vie | 🇲🇽Las Américas | 3° | Indiana Woman | $7,884 | |
| vie | 🇲🇽Las Américas | 4° | Good Empire Crown | $5,392 | |
| vie | 🇲🇽Las Américas | 2° | Carajillo | $12,580 | |
| vie | 🇲🇽Las Américas | 7° | Vintage | - | |
| vie | 🇲🇽Las Américas | 2° | Be Onboard | $12,580 | |
| vie | 🇲🇽Las Américas | 6° | Bushy's Champion | - | |
| dom | 🇲🇽Las Américas | 4° | Cosmogonía | $5,144 | |
| dom | 🇲🇽Las Américas | 7° | As Vikingo | - | |
| dom | 🇲🇽Las Américas | RET | Paulus | - | |
| dom | 🇲🇽Las Américas | 7° | Pacific Surfliner | - | |
| dom | 🇲🇽Las Américas | 8° | Big Pearls Cartel | - | |
| vie | 🇲🇽Las Américas | 3° | Vintage | $7,548 | |
| vie | 🇲🇽Las Américas | RET | Dream King | - | |
| vie | 🇲🇽Las Américas | 5° | Marianka | - | |
| vie | 🇲🇽Las Américas | RET | Carajillo | - | |
| vie | 🇲🇽Las Américas | 9° | Global Skipper | - | |
| dom | 🇲🇽Las Américas | 5° | Coronas Gunsmoke | - | |
| sáb | 🇲🇽Las Américas | 6° | Dream King | - | |
| sáb | 🇲🇽Las Américas | 5° | Mariachi Crush | - | |
| sáb | 🇲🇽Las Américas | 5° | Vintage | - | |
| sáb | 🇲🇽Las Américas | 7° | Tiempos Revueltos | - | |
| sáb | 🇲🇽Las Américas | 7° | Good Empire Crown | - | |
| vie | 🇲🇽Las Américas | 3° | Bushy's Champion | $7,548 | |
| vie | 🇲🇽Las Américas | 9° | Paulus | - | |
| dom | 🇲🇽Las Américas | 4° | Mariachi Crush | $4,912 | |
| dom | 🇲🇽Las Américas | 1° | Sangre Dr Dragon Rch | $55,020 | |
| dom | 🇲🇽Las Américas | 1° | El Cuervo Favorito | $51,600 | |
| sáb | 🇲🇽Las Américas | 5° | Cosmogonía | - | |
| sáb | 🇲🇽Las Américas | 1° | Prince's Choice | $37,740 | |
| sáb | 🇲🇽Las Américas | 6° | Marianka | - | |
| vie | 🇲🇽Las Américas | RET | Be Onboard | - | |
| sáb | 🇲🇽Las Américas | 6° | Paulus | - | |
| vie | 🇲🇽Las Américas | 5° | Prince's Choice | - | |
| dom | 🇲🇽Las Américas | 4° | El Cuervo Favorito | $6,872 | |
| dom | 🇲🇽Las Américas | 5° | Valiant Phoebe | - | |
| dom | 🇲🇽Las Américas | 7° | El Alquimista Sr | - | |
| sáb | 🇲🇽Las Américas | 5° | Global Skipper | - | |
| vie | 🇲🇽Las Américas | 1° | River Kat | $38,580 | |
| dom | 🇲🇽Las Américas | 7° | Coronas Gunsmoke | - | |
| dom | 🇲🇽Las Américas | 4° | Sangre Dr Dragon Rch | $5,904 | |
| sáb | 🇲🇽Las Américas | 0° | Andor Asquifar | - | |
| sáb | 🇲🇽Las Américas | 3° | Tatarra | $7,548 | |
| sáb | 🇲🇽Las Américas | 4° | Eme Principe | $6,176 | |
| dom | 🇲🇽Las Américas | 4° | La Eagle Five | $7,792 | |
| dom | 🇲🇽Las Américas | 0° | Dicharachero Arandas | - | |
| dom | 🇲🇽Las Américas | 5° | Fine Tuned Lu | - | |
| dom | 🇲🇽Las Américas | 4° | El Cuervo Favorito | $6,872 | |
| dom | 🇲🇽Las Américas | 4° | Ts Save My Bank Acct | $6,176 | |
| dom | 🇲🇽Las Américas | 8° | Cuti Sr | - | |
| sáb | 🇲🇽Las Américas | 9° | Cezanne | - | |
| sáb | 🇲🇽Las Américas | 5° | Andor Asquifar | - | |
| dom | 🇲🇽Las Américas | 7° | EL ALQUIMISTA SR | - | |
| dom | 🇲🇽Las Américas | 0° | EME PRINCIPE | - | |
| sáb | 🇲🇽Las Américas | 12° | Casimiro | - | |
| dom | 🇲🇽Las Américas | 2° | LA EAGLE FIVE | $19,480 | |
| dom | 🇲🇽Las Américas | 3° | DICHARACHERO ARANDAS | $13,404 | |
| dom | 🇲🇽Las Américas | 0° | TATARRA | - | |
| dom | 🇲🇽Las Américas | 4° | EME PRINCIPE | $7,976 | |
| dom | 🇲🇽Las Américas | 1° | Bullet Fast Crown | $34,980 | |
| sáb | 🇲🇽Las Américas | 2° | Andor Asquifar | $11,920 | |
| dom | 🇲🇽Las Américas | 2° | EL CUERVO FAVORITO | $17,180 | |
| dom | 🇲🇽Las Américas | 3° | VALIANT PHOEBE | $10,308 | |
| dom | 🇲🇽Las Américas | 4° | FINE TUNED LU | $6,872 | |
| dom | 🇲🇽Las Américas | 2° | Tatarra | $12,860 | |
| dom | 🇲🇽Las Américas | 1° | River Kat | $38,580 | |
| dom | 🇲🇽Las Américas | 4° | CUTI SR | $6,176 | |
| dom | 🇲🇽Las Américas | 8° | SANGRE DR DRAGON RCH | - | |
| dom | 🇲🇽Las Américas | 4° | Tatarra | $8,936 | |
| dom | 🇲🇽Las Américas | 3° | Dicharachero Arandas | $13,404 | |
| sáb | 🇲🇽Las Américas | 5° | Global Skipper | - | |
| sáb | 🇲🇽Las Américas | 9° | River Kat | - | |
| sáb | 🇲🇽Las Américas | 2° | Hart Of A Kitten | $12,580 | |
| dom | 🇲🇽Las Américas | 3° | Ts Save My Bank Acct | $9,264 | |
| dom | 🇲🇽Las Américas | 4° | Valiant Phoebe | $6,872 | |
| dom | 🇲🇽Las Américas | 4° | La Eagle Five | $7,792 | |
| dom | 🇲🇽Las Américas | 5° | Cuti Sr | - | |
| dom | 🇲🇽Las Américas | 2° | Sangre Dr Dragon Rch | $14,760 |
