| # / PP | Nombre (Jockey) | Entrenador | ML | Propietario | ||
|---|---|---|---|---|---|---|
| 1 / 1 | Golpeador (Nicky Figueroa) | Ricardo Negrón | 5a1 | Est. Saco E Sal | ||
| 2 / 2 | Emanuel My Son (Joshua Navarro) | Jason Lisboa | 3a1 | Establo Belisa | ||
| 3 / 3 | Royal Transformer (Edwin Castro) | Arturo Rondón | 4a1 | C.A.C. Inc. | ||
| 4 / 4 | Don Cheo (Jorge Velez) | Samuel Díaz | 9a5 | Guillermo Berrios LLC |
| # / PP | Nombre (Jockey) | Entrenador | ML | Propietario | ||
|---|---|---|---|---|---|---|
| 1 / 1 | Sudden Moon (Luis Rivera) | Josued Navarro | 2a1 | El Du-Ra-Ko Racing | ||
| 2 / 2 | Miss Mamibryan (Edwin Meléndez) | José R. Delgado | 15a1 | Stud Junior V | ||
| 3 / 3 | Mr Fortunato R (Carlos J. Rodríguez) | Ángel Calderón | 10a1 | Establo W.J.N.S. | ||
| 4 / 4 | Kandonga (Jorge Velez) | Jason Lisboa | 3a1 | Jay Lisboa | ||
| 5 / 5 | Adinerada (Juan J. Esquilín) | Ricardo Negrón | 15a1 | Hcda. Basilisa |
| # / PP | Nombre (Jockey) | Entrenador | ML | Propietario | ||
|---|---|---|---|---|---|---|
| 1 / 1 | Viento Veloz (Keddwin Rosario) | Robert Sierra | 2a1 | Est. Natcha | ||
| 2 / 2 | Josiador (Jorge González) | Juan Ojeda | 4a1 | Reynaliz Fam Stable | ||
| 3 / 3 | Nube Negra (Omix Adorno) | Luis Torres | 7a2 | JE Racing | ||
| 4 / 4 | Polemico (Luis Rivera) | Alexis Rivera | 2a1 | Gutierrez Racing | ||
| 5 / 5 | Il Corsaro (Miguel Fernández) | Christian Ramírez | 5a1 | R. Racing | ||
| 6 / 6 | Negociador (Emanuel Rosario) | R.R. Bultron | 3a1 | Establo Utuado |
| # / PP | Nombre (Jockey) | Entrenador | ML | Propietario | ||
|---|---|---|---|---|---|---|
| 1 / 1 | Moon Destiny (Jorge Robles) | Gilberto Escobar | 5a1 | Est. El Señorial | ||
| 2 / 2 | Constitucionalista (Christopher Hernández) | Emil Carrillo | 9a2 | E.A.C. Racing | ||
| 3 / 3 | Callate Alejandro (Luis Rivera) | Alexis Rivera | 7a2 | Macaracachimba | ||
| 4 / 4 | Mezzi (Jorge Velez) | Víctor García | 2a1 | Los Lee Racing | ||
| 5 / 5 | Mi Nieto (Steven Monserrate) | Ramsel Carrillo | 4a1 | Nolín Racing Stable | ||
| 6 / 6 | Don Lara (Omix Adorno) | Julio Martínez | 5a2 | Santa Rita Racing | ||
| 7 / 7 | El Poderoso (Carlos J. Rodríguez) | Josué Medina | 9a5 | Protas Inc. | ||
| 8 / 8 |
El Elegido
(Andy Hernández) |
Ángel Calderón | 3a1 | Denian Stable |
| # / PP | Nombre (Jockey) | Entrenador | ML | Propietario | ||
|---|---|---|---|---|---|---|
| 1 / 1 | Eclipticolada (Keddwin Rosario) | Ghislaine Henríquez | 3a1 | Est. Ninimel | ||
| 10 / 10 | Valtesse (Joshua Navarro) | Javier J. Rojas | 5a1 | Estrada Racing Stable | ||
| 11 / 11 | Sharp Catch (Juan C. Díaz Jr.) | Josué Medina | 2a1 | Sonata Stable | ||
| 2 / 2 | D' dream Girl (Carlos J. Rodríguez) | Gilberto Escobar | 10a1 | Est. ROP | ||
| 3 / 3 | Romantic Melody (José A. Hernández) | Ramsel Carrillo | 15a1 | R.I.C. Racing | ||
| 4 / 4 | Impressive Queen (Emanuel Rosario) | Javier J. Rojas | 4a1 | Estrada Racing Stable | ||
| 5 / 5 | Hush Y'all (Omix Adorno) | Ángel Molinari | 15a1 | Molinari Racing | ||
| 6 / 6 | Ride the Rapids (Nicky Figueroa) | Ángel Calderón | 9a2 | Stars and Stripes Racing | ||
| 7 / 7 | Irish Babe (Jorge Robles) | Arnaldo Casablanca | 10a1 | Tarrats NACC Racing | ||
| 8 / 8 | Binoche (Sasha Ortíz) | Ricardo Negrón | 7a2 | Hcda. Basilisa | ||
| 9 / 9 | Soy de Lee (Christopher Hernández) | Víctor García | 5a2 | Los Lee Racing |
| # / PP | Nombre (Jockey) | Entrenador | ML | Propietario | ||
|---|---|---|---|---|---|---|
| 1 / 1 | Cobertura (Nicky Figueroa) | Christian Ramírez | 9a5 | M.A.R. Stable | ||
| 2 / 2 | Wilma My Love (Erik Ramírez) | Giovanni Merced | 7a2 | Yuseph Lamboy | ||
| 3 / 3 | Transistora (Carlos J. Rodríguez) | Wilberto Gomez | 10a1 | Antonella B | ||
| 4 / 4 | Torremar (Jorge Velez) | Gilberto Escobar | 4a1 | Eterna Luz Stable | ||
| 5 / 5 | Cultivadora (Emanuel Rosario) | Ghislaine Henríquez | 2a1 | Cuadra Guamani | ||
| 6 / 6 | Atabeyra (Joshua Navarro) | Jason Lisboa | 5a1 | Establo Belisa | ||
| 7 / 7 | Inolvidable (Jorge González) | Eduardo Falcón | 9a2 | Willie Racing | ||
| 8 / 8 | Inversionista (Juan C. Díaz Jr.) | Teddy Morales Jr. | 3a1 | Establo Teddy Morales | ||
| 9 / 9 | Ismalian V. (Christopher Hernández) | Norbel Lebrón | 10a1 | Mamopa Stable |
| # / PP | Nombre (Jockey) | Entrenador | ML | Propietario | ||
|---|---|---|---|---|---|---|
| 1 / 1 | Corporate Affair (Jadiel Zambrana) | Ricardo Graciani | 20a1 | Establo Borimex | ||
| 2 / 2 | Knievel (Omix Adorno) | Gazuel Cruz | 4a1 | Est. Vagabundo | ||
| 3 / 3 | Super Wicked Charm (Christian Santiago) | Marie Maldonado | 15a1 | Maletero Racing | ||
| 4 / 4 | Trusted Advisor (Chrisjoel Laboy) | José Piñero | 7a2 | Ordep Racing | ||
| 5 / 5 | Road Slew (Luis Rivera) | Víctor García | 9a2 | Los Lee Racing | ||
| 6 / 6 | Coleccionista (Joshua Navarro) | Carlos A. Figueroa | 10a1 | Establo LA 010 | ||
| 7 / 7 | Authentic Heart (Keddwin Rosario) | Richard Johnson | 3a1 | Humacao Racing | ||
| 8 / 8 | True Crimson (Miguel Fernández) | Kevin Velez | 2a1 | M.J.D. Stable | ||
| 9 / 9 | Tiz Light the Way (Edwin Carrasquillo) | Miguel Gantus | 5a1 | Cuajo Racing |
Elaborado por Thorodata.net